Roster
| 12u | # | Name | Position | Throws | Bats |
| 1 | Brooke M | 2nd | Right | Right | |
| 2 | Taylor E. | Pitcher, Short Stop, 2nd, OF | Right | Right | |
| 3 | Taylor E. | 2nd, OF | Right | Right | |
| 6 | Alice A. | Short Stop, 2nd, 3rd, OF | Right | Right | |
| 9 | Dasha D. | Pitcher, 3rd, Short Stop | Right | Right | |
| 11 | Faith E. | Catcher, 2nd, OF | Right | Right | |
| 12 | Callie K. | Catcher, 3rd, 1st | Right | Right | |
| 14 | Emily K. | Catcher, 3rd, OF | Right | Right | |
| 15 | Bailey B. | Outfield | Right | Right | |
| 16 | Ann Marie P. | 1st, 3rd, OF | Right | Right | |
| 18 | Amparo R. | Outfield | Right | Right | |
| 28 | Sabrina G. | Catcher, OF | Right | Right | |
| 29 | Haylee Z. | Pitcher, 1st | Right | Right | |
| 30 | Mika P. | 3rd, Short Stop, OF | Right | Right | |
| 33 | Samantha B. | Outfield | Right | Right | |
| 16u | # |
Name |
Position |
Throws |
Bats |
| 10 | Callie A. | 2nd, Short Stop, Outfield | Right | Right | |
| Lauren S. | Pitcher, 3rd, OF | Right | Right | ||
| Brinkley B. | Outfield | Right | Right | ||
| Madison D. | Outfield | Right | Right | ||
| Karson W. | 1st, Catcher | Right | Right | ||
| 17 | Kristen D. | Catcher, 1st | Right | Right | |
| Brittany G. | Right | Right | |||
| Kailey H. | 1st | Right | Right | ||
| 8 | Katelyn H. | Outfield | Right | Right | |
| 4 | Kayla M. | Short Stop, 2nd | Right | Right | |
| Heather S. | Right Field | Right | Right | ||
| Jorja Blair | Head Coach | ||||
| Brandy Helms | Assistant Coach | ||||
| Brennan Blair | Assistant Coach | ||||
| Hannah Slaughter | Assistant Coach |