2009 Team Stats for Rogers Rebels (ALL)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| Jennifer G. | 5 | 26 | 29 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 154 | 192 | 241 | -6 | 167 | 375 | 808 | 241 | 434 | 13 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1000 | 1 | 1 | 13 | 0 | 1 | 14 | 6 | 5 | 0 | 2 |
| Emily O. | 4 | 17 | 20 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 176 | 235 | 300 | 105 | 500 | 222 | 529 | 300 | 535 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 4 | 4 | 2 | 4 |
| Callie A. | 10 | 25 | 25 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 160 | 160 | 160 | -90 | 0 | 0 | 800 | 160 | 320 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 5 | 0 | 3 | 9 | 8 | 4 | 0 | 2 |
| Ryan V. | 13 | 16 | 19 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 3 | 3 | 313 | 625 | 421 | -45 | 400 | 333 | 563 | 421 | 1046 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 500 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 10 | 0 | 5 |
| Nikki V. | 7 | 8 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 125 | 125 | 300 | -875 | 0 | 0 | 500 | 300 | 425 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| Kristen D. | 17 | 20 | 22 | 2 | 7 | 10 | 6 | 2 | 2 | 0 | 4 | 2 | 500 | 800 | 545 | 26 | 333 | 429 | 850 | 545 | 1345 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1000 | 1 | 1 | 4 | 1 | 3 | 9 | 5 | 16 | 1 | 4 |
| Megan K. | 6 | 8 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 250 | 375 | 250 | 83 | 250 | 500 | 375 | 250 | 625 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| Hannah P. | 2 | 11 | 13 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 182 | 182 | 308 | 82 | 250 | 500 | 545 | 308 | 490 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1000 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Melanie B. | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 250 | 250 | 571 | -83 | 333 | 500 | 500 | 571 | 821 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Opponents | 240 | 325 | 71 | 121 | 93 | 72 | 14 | 6 | 1 | 75 | 71 | 388 | 508 | 548 | 8 | 369 | 381 | 838 | 548 | 1056 | 13 | 13 | 26 | 13 | 22 | 54 | 0 | 0 | 1 | 39 | 7 | 885 | 6 | 34 | 45 | 1 | 50 | 108 | 43 | 122 | 13 | 52 | |
| Alee M. | 11 | 8 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 250 | 375 | 333 | -83 | 0 | 333 | 375 | 333 | 708 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Emily K. | 14 | 7 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 286 | 286 | 444 | -114 | 250 | 500 | 571 | 444 | 730 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1000 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ann Marie P. | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Madison D. | 17 | 20 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 3 | 235 | 353 | 350 | -31 | 0 | 143 | 706 | 350 | 703 | 11 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 750 | 1 | 1 | 6 | 0 | 0 | 5 | 7 | 6 | 0 | 9 | |
| Kaitlyn H. | 16 | 17 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 313 | 375 | 353 | -45 | 400 | 200 | 750 | 353 | 728 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1000 | 1 | 2 | 3 | 0 | 4 | 4 | 4 | 6 | 0 | 1 | |
| Dasha D. | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 750 | 200 | 200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Taylor E. | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 143 | 143 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 195 | 222 | 22 | 30 | 45 | 32 | 8 | 5 | 0 | 26 | 22 | 231 | 323 | 324 | 0 | 0 | 284 | 646 | 324 | 647 | 13 | 19 | 50 | 5 | 3 | 11 | 0 | 0 | 0 | 69 | 3 | 786 | 7 | 19 | 51 | 1 | 17 | 64 | 45 | 63 | 5 | 35 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||
| Jennifer G. | 5 | 2nd Base | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | Short Stop | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | center Field | 12 | 37 | 2 | 3 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | All | 13 | 45 | 5 | 6 | 1 | 0 | 1 | 917 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | Pitcher | 3 | 6 | 0 | 5 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | 1st Base | 12 | 31 | 38 | 3 | 7 | 0 | 7 | 854 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | 2nd Base | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | All | 12 | 39 | 39 | 9 | 8 | 0 | 8 | 857 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | 2nd Base | 2 | 11 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | 3rd Base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | Short Stop | 9 | 28 | 14 | 5 | 3 | 0 | 3 | 864 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | All | 11 | 40 | 14 | 9 | 4 | 0 | 4 | 852 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | Pitcher | 8 | 23 | 0 | 7 | 1 | 2 | 3 | 700 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | 1st Base | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | Short Stop | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | All | 10 | 33 | 5 | 7 | 2 | 2 | 4 | 750 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | 2nd Base | 7 | 20 | 0 | 10 | 2 | 0 | 2 | 833 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | right Field | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | All | 7 | 23 | 0 | 10 | 3 | 0 | 3 | 769 | 0 | 0 | 0 | 0 | |||||
| Kristen D. | 17 | Catcher | 10 | 26 | 30 | 3 | 1 | 1 | 2 | 943 | 0 | 43 | 3 | 43 | |||||
| Kristen D. | 17 | 1st Base | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Kristen D. | 17 | All | 12 | 32 | 33 | 3 | 1 | 1 | 2 | 947 | 0 | 43 | 3 | 43 | |||||
| Megan K. | 6 | 3rd Base | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Megan K. | 6 | Short Stop | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Megan K. | 6 | left Field | 3 | 11 | 0 | 2 | 4 | 0 | 4 | 333 | 0 | 0 | 0 | 0 | |||||
| Megan K. | 6 | All | 6 | 23 | 0 | 2 | 4 | 1 | 5 | 286 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | left Field | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | right Field | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | All | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | left Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | right Field | 6 | 15 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | All | 7 | 20 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |||||
| Opponents | Pitcher | 13 | 50 | 3 | 12 | 1 | 0 | 1 | 938 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Catcher | 13 | 50 | 68 | 5 | 2 | 0 | 2 | 973 | 0 | 12 | 3 | 12 | ||||||
| Opponents | 1st Base | 12 | 45 | 53 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 2nd Base | 12 | 47 | 6 | 15 | 1 | 0 | 1 | 955 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 3rd Base | 13 | 50 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Short Stop | 13 | 50 | 7 | 7 | 1 | 1 | 2 | 875 | 0 | 0 | 0 | 0 | ||||||
| Opponents | left Field | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | center Field | 12 | 45 | 4 | 0 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||
| Opponents | right Field | 13 | 50 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | All | 13 | 437 | 147 | 42 | 6 | 2 | 8 | 959 | 0 | 12 | 3 | 12 | ||||||
| Alee M. | 11 | Catcher | 6 | 19 | 20 | 1 | 0 | 0 | 0 | 1000 | 0 | 20 | 3 | 20 | |||||
| Alee M. | 11 | All | 6 | 19 | 20 | 1 | 0 | 0 | 0 | 1000 | 0 | 20 | 3 | 20 | |||||
| Emily K. | 14 | 3rd Base | 7 | 18 | 7 | 1 | 4 | 0 | 4 | 667 | 0 | 0 | 0 | 0 | |||||
| Emily K. | 14 | All | 7 | 18 | 7 | 1 | 4 | 0 | 4 | 667 | 0 | 0 | 0 | 0 | |||||
| Ann Marie P. | 15 | 2nd Base | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | |||||
| Ann Marie P. | 15 | All | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | |||||
| Madison D. | 1st Base | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 3rd Base | 6 | 17 | 2 | 5 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | All | 11 | 28 | 11 | 6 | 0 | 1 | 1 | 944 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | left Field | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | center Field | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | right Field | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | All | 10 | 36 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | Pitcher | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | All | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | Pitcher | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | 2nd Base | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | All | 4 | 12 | 2 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| ____________ | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||||||||
| Total for Team | 13 | 45 | 141 | 66 | 30 | 6 | 36 | 852 | 0 | 63 | 6 | 63 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Emily O. | 4 | 6.00 | 42 | 16 | 10 | 0 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 424 | 0 | 11.67 | 0 | 3 | 12 | 3.83 | 0 | 1 | 62 | 66 | 0 | 128 | 2.33 | 10.50 | 149.33 | 1.06 | 1 | 0 | 2 |
| Ryan V. | 13 | 23.00 | 163 | 63 | 43 | 0 | 47 | 10 | 37 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 0 | 349 | 9 | 13.09 | 0 | 9 | 10 | 3.65 | 5 | 8 | 342 | 298 | 0 | 640 | 8.22 | 14.30 | 194.78 | 0.87 | 17 | 0 | 27 |
| Opponents | 52.00 | 222 | 30 | 20 | 0 | 22 | 19 | 45 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 0 | 0 | 231 | 0 | 2.69 | 1000 | 13 | 13 | 1.29 | 13 | 13 | 280 | 509 | 3 | 789 | 9.29 | 2.96 | 106.21 | 1.82 | 50 | 0 | 69 | |
| Dasha D. | 9.00 | 68 | 33 | 17 | 0 | 9 | 2 | 27 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 482 | 0 | 13.22 | 0 | 4 | 4 | 4.00 | 1 | 3 | 102 | 119 | 0 | 221 | 3.11 | 7.00 | 171.89 | 1.17 | 2 | 0 | 4 | |
| Taylor E. | 10.00 | 52 | 9 | 2 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 326 | 0 | 1.40 | 0 | 4 | 4 | 2.10 | 1 | 1 | 71 | 88 | 0 | 159 | 4.20 | 4.20 | 111.30 | 1.24 | 6 | 0 | 6 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 48.00 | 325 | 121 | 72 | 0 | 71 | 13 | 93 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 13 | 0 | 386 | 4 | 10.50 | 0 | 20 | 13 | 3.42 | 7 | 13 | 577 | 571 | 0 | 1148 | 5.69 | 10.35 | 167.42 | .99 | 26 | 0 | 39 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs