2009 Team Stats for Rogers Rebels (ALL)(from 4/20/09)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| Jennifer G. | 5 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 143 | 143 | 143 | 143 | 143 | 0 | 857 | 143 | 286 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| Emily O. | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 250 | 0 | 500 | 250 | 500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Callie A. | 10 | 7 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 286 | 286 | 286 | 86 | 286 | 0 | 1000 | 286 | 571 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Ryan V. | 13 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 400 | 400 | 500 | -100 | 400 | 500 | 600 | 500 | 900 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
| Nikki V. | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen D. | 17 | 5 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 600 | 600 | 600 | -400 | 600 | 667 | 800 | 600 | 1200 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 1 |
| Megan K. | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | -667 | 333 | 1000 | 333 | 333 | 1000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hannah P. | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 500 | 1000 | 1000 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Melanie B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 44 | 66 | 20 | 18 | 13 | 11 | 1 | 1 | 0 | 16 | 20 | 295 | 364 | 530 | -171 | 295 | 333 | 682 | 530 | 894 | 3 | 5 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 1 | 800 | 1 | 4 | 10 | 0 | 8 | 15 | 7 | 16 | 3 | 14 | |
| Alee M. | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 500 | 1000 | 500 | 0 | 500 | 500 | 500 | 500 | 1500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Emily K. | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ann Marie P. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison D. | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 500 | 1000 | 600 | 500 | 500 | 1000 | 750 | 600 | 1600 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | |
| Kaitlyn H. | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | -800 | 200 | 0 | 400 | 200 | 400 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 47 | 49 | 2 | 10 | 15 | 12 | 2 | 1 | 0 | 10 | 2 | 319 | 404 | 347 | 0 | 0 | 368 | 681 | 347 | 751 | 3 | 3 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 | 750 | 2 | 4 | 10 | 0 | 5 | 14 | 13 | 19 | 10 | 6 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||||
| Jennifer G. | 5 | center Field | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Emily O. | 4 | Pitcher | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Emily O. | 4 | 1st Base | 3 | 8 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 | ||||||
| Emily O. | 4 | All | 3 | 10 | 8 | 2 | 1 | 0 | 1 | 909 | 0 | 0 | 0 | 0 | ||||||
| Callie A. | 10 | 2nd Base | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||||
| Callie A. | 10 | Short Stop | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||
| Callie A. | 10 | All | 3 | 10 | 3 | 3 | 2 | 0 | 2 | 750 | 0 | 0 | 0 | 0 | ||||||
| Ryan V. | 13 | Pitcher | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Ryan V. | 13 | Short Stop | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ryan V. | 13 | All | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Nikki V. | 7 | 2nd Base | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Nikki V. | 7 | All | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Kristen D. | 17 | Catcher | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 6 | 0 | 6 | ||||||
| Kristen D. | 17 | All | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 6 | 0 | 6 | ||||||
| Megan K. | 6 | 3rd Base | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Megan K. | 6 | Short Stop | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Megan K. | 6 | All | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hannah P. | 2 | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hannah P. | 2 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Melanie B. | 3 | left Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Melanie B. | 3 | All | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Pitcher | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Opponents | Catcher | 3 | 10 | 16 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 | |||||||
| Opponents | 1st Base | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Opponents | 2nd Base | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Opponents | 3rd Base | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Opponents | Short Stop | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Opponents | left Field | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Opponents | center Field | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |||||||
| Opponents | right Field | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Opponents | All | 3 | 82 | 30 | 6 | 0 | 1 | 1 | 973 | 0 | 3 | 1 | 3 | |||||||
| Alee M. | 11 | Catcher | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 5 | 1 | 5 | ||||||
| Alee M. | 11 | All | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 5 | 1 | 5 | ||||||
| Emily K. | 14 | 3rd Base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Emily K. | 14 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ann Marie P. | 15 | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Ann Marie P. | 15 | All | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 1st Base | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Madison D. | 3rd Base | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Madison D. | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Madison D. | All | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Kaitlyn H. | left Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Kaitlyn H. | right Field | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Kaitlyn H. | All | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ____________ | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 3 | 10 | 30 | 13 | 3 | 0 | 3 | 935 | 0 | 11 | 1 | 11 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Emily O. | 4 | 2.00 | 12 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 3.50 | 0 | 1 | 3 | 3.00 | 0 | 1 | 18 | 22 | 0 | 40 | 3.50 | 10.50 | 140.00 | 1.22 | 0 | 0 | 1 |
| Ryan V. | 13 | 8.67 | 54 | 16 | 14 | 0 | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 286 | 0 | 11.31 | 0 | 3 | 3 | 3.12 | 2 | 2 | 133 | 118 | 0 | 251 | 10.50 | 13.73 | 202.73 | 0.89 | 9 | 0 | 13 |
| Opponents | 11.00 | 49 | 10 | 7 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 319 | 0 | 4.45 | 1000 | 3 | 3 | 1.55 | 3 | 3 | 61 | 107 | 0 | 168 | 9.55 | 1.27 | 106.91 | 1.75 | 12 | 0 | 15 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 10.67 | 66 | 18 | 15 | 0 | 20 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 295 | 0 | 9.84 | 0 | 4 | 3 | 3.09 | 2 | 3 | 151 | 140 | 0 | 291 | 9.19 | 13.13 | 190.97 | .93 | 9 | 0 | 14 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs