2009 Team Stats for Rogers Rebels (ALL)(6/6/09 6/7/09)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| Jennifer G. | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 167 | 333 | 286 | -33 | 167 | 333 | 833 | 286 | 619 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Emily O. | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 400 | 167 | 167 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Callie A. | 10 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | -57 | 143 | 0 | 714 | 143 | 286 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Ryan V. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki V. | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 500 | 333 | 333 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kristen D. | 17 | 5 | 5 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 800 | 1800 | 800 | 133 | 800 | 0 | 1000 | 800 | 2600 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 0 |
| Megan K. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah P. | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Melanie B. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Opponents | 56 | 72 | 15 | 22 | 21 | 15 | 4 | 2 | 0 | 14 | 15 | 375 | 518 | 514 | -92 | 375 | 344 | 929 | 514 | 1032 | 3 | 1 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 867 | 2 | 10 | 15 | 0 | 7 | 30 | 15 | 29 | 3 | 14 | |
| Alee M. | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 | 0 | 500 | 500 | 1000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Emily K. | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ann Marie P. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison D. | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 286 | 286 | 286 | 0 | 714 | 286 | 571 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 5 | |
| Kaitlyn H. | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 400 | 400 | 500 | -267 | 400 | 0 | 1000 | 500 | 900 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| Dasha D. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor E. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 50 | 58 | 5 | 4 | 11 | 7 | 2 | 2 | 0 | 3 | 5 | 220 | 340 | 328 | 0 | 0 | 67 | 620 | 328 | 668 | 3 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 19 | 1 | 750 | 0 | 4 | 16 | 0 | 2 | 12 | 17 | 17 | 5 | 12 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||
| Jennifer G. | 5 | Short Stop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | center Field | 3 | 9 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | All | 3 | 10 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | Pitcher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | 1st Base | 3 | 9 | 15 | 0 | 2 | 0 | 2 | 882 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | All | 3 | 10 | 15 | 1 | 2 | 0 | 2 | 889 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | 3rd Base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | Short Stop | 3 | 9 | 5 | 1 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | All | 3 | 10 | 5 | 1 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | 2nd Base | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | All | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Kristen D. | 17 | Catcher | 2 | 7 | 7 | 1 | 0 | 1 | 1 | 889 | 0 | 7 | 1 | 7 | |||||
| Kristen D. | 17 | All | 2 | 7 | 7 | 1 | 0 | 1 | 1 | 889 | 0 | 7 | 1 | 7 | |||||
| Megan K. | 6 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | right Field | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | All | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | right Field | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | All | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | Pitcher | 3 | 14 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Catcher | 3 | 14 | 18 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 | ||||||
| Opponents | 1st Base | 3 | 14 | 16 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 2nd Base | 3 | 14 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 3rd Base | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Short Stop | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | left Field | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | center Field | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | right Field | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | All | 3 | 126 | 39 | 12 | 1 | 0 | 1 | 981 | 0 | 3 | 1 | 3 | ||||||
| Alee M. | 11 | Catcher | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 7 | 1 | 7 | |||||
| Alee M. | 11 | All | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 7 | 1 | 7 | |||||
| Emily K. | 14 | 3rd Base | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Emily K. | 14 | All | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Ann Marie P. | 15 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Madison D. | 1st Base | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 3rd Base | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | All | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | left Field | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | center Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | All | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | Pitcher | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | All | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | Pitcher | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | 2nd Base | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | All | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| ____________ | 1000 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 3 | 10 | 36 | 22 | 5 | 1 | 6 | 906 | 0 | 14 | 2 | 14 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Emily O. | 4 | 1.00 | 9 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 21.00 | 0 | 1 | 3 | 6.00 | 0 | 0 | 18 | 13 | 0 | 31 | 0.00 | 21.00 | 217.00 | 0.72 | 0 | 0 | 0 |
| Opponents | 14.00 | 58 | 4 | 4 | 0 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 220 | 0 | 2.00 | 1000 | 3 | 3 | 1.14 | 3 | 3 | 67 | 123 | 2 | 190 | 9.50 | 2.50 | 95.00 | 1.84 | 12 | 0 | 19 | |
| Dasha D. | 4.00 | 29 | 12 | 6 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 450 | 0 | 10.50 | 0 | 2 | 2 | 4.25 | 1 | 2 | 59 | 44 | 0 | 103 | 1.75 | 14.00 | 180.25 | 0.75 | 0 | 0 | 1 | |
| Taylor E. | 7.00 | 34 | 6 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 300 | 0 | 2.00 | 0 | 2 | 2 | 1.86 | 1 | 1 | 42 | 57 | 0 | 99 | 3.00 | 4.00 | 99.00 | 1.36 | 3 | 0 | 3 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 12.00 | 72 | 22 | 11 | 0 | 15 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 375 | 0 | 6.42 | 0 | 5 | 3 | 3.00 | 2 | 3 | 119 | 114 | 0 | 233 | 2.33 | 8.75 | 135.92 | .96 | 3 | 0 | 4 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs