2009 Team Stats for Rogers Rebels (ALL)(from 6/25/09)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| Jennifer G. | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | -167 | 333 | 500 | 667 | 500 | 833 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Emily O. | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 667 | 1000 | 750 | 167 | 667 | 667 | 667 | 750 | 1750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 |
| Callie A. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan V. | 13 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 333 | 1000 | 500 | -667 | 333 | 500 | 333 | 500 | 1500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nikki V. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen D. | 17 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 333 | 333 | 333 | 1000 | 600 | 933 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Megan K. | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 | 0 | 1000 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Hannah P. | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Melanie B. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 1000 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Opponents | 41 | 48 | 5 | 21 | 17 | 12 | 3 | 2 | 0 | 9 | 5 | 415 | 585 | 500 | 62 | 415 | 526 | 878 | 500 | 1085 | 2 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 500 | 1 | 5 | 7 | 0 | 12 | 17 | 7 | 24 | 2 | 4 | |
| Alee M. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily K. | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ann Marie P. | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison D. | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 1000 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kaitlyn H. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dasha D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Taylor E. | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 333 | 333 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 27 | 37 | 9 | 9 | 7 | 5 | 1 | 1 | 0 | 6 | 9 | 259 | 370 | 459 | 0 | 0 | 400 | 741 | 459 | 830 | 2 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 750 | 2 | 5 | 4 | 1 | 3 | 14 | 3 | 10 | 5 | 6 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||
| Jennifer G. | 5 | 2nd Base | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | center Field | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jennifer G. | 5 | All | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | 1st Base | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | 2nd Base | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Emily O. | 4 | All | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Callie A. | 10 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | Short Stop | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |||||
| Ryan V. | 13 | All | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | |||||
| Nikki V. | 7 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kristen D. | 17 | Catcher | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 10 | 1 | 10 | |||||
| Kristen D. | 17 | All | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 10 | 1 | 10 | |||||
| Megan K. | 6 | left Field | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Megan K. | 6 | All | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hannah P. | 2 | All | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | right Field | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Melanie B. | 3 | All | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Opponents | Pitcher | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Catcher | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 1000 | 0 | 5 | 1 | 5 | ||||||
| Opponents | 1st Base | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 2nd Base | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | 3rd Base | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | ||||||
| Opponents | Short Stop | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||
| Opponents | left Field | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | center Field | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Opponents | right Field | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Opponents | All | 2 | 63 | 20 | 8 | 1 | 1 | 2 | 933 | 0 | 5 | 1 | 5 | ||||||
| Alee M. | 11 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Emily K. | 14 | 3rd Base | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Emily K. | 14 | All | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Ann Marie P. | 15 | 2nd Base | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Ann Marie P. | 15 | All | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Madison D. | 1st Base | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | 3rd Base | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madison D. | All | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 833 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | left Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | center Field | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kaitlyn H. | All | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | Pitcher | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Dasha D. | All | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | Pitcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | 2nd Base | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| Taylor E. | All | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||
| ____________ | 1000 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total for Team | 2 | 5 | 20 | 8 | 6 | 1 | 7 | 800 | 0 | 10 | 1 | 10 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Ryan V. | 13 | 0.33 | 8 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 63.00 | 0 | 1 | 2 | 15.00 | 0 | 1 | 22 | 16 | 0 | 38 | 21.00 | 63.00 | 798.00 | 0.73 | 1 | 0 | 1 |
| Opponents | 7.00 | 37 | 9 | 4 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 259 | 0 | 4.00 | 1000 | 2 | 2 | 2.29 | 2 | 2 | 67 | 81 | 0 | 148 | 7.00 | 9.00 | 148.00 | 1.21 | 5 | 0 | 7 | |
| Dasha D. | 3.33 | 22 | 11 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 429 | 0 | 8.40 | 0 | 1 | 1 | 2.70 | 0 | 1 | 28 | 44 | 0 | 72 | 2.10 | 0.00 | 151.20 | 1.57 | 0 | 0 | 1 | |
| Taylor E. | 3.00 | 18 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 375 | 0 | 0.00 | 0 | 2 | 2 | 2.67 | 0 | 0 | 29 | 31 | 0 | 60 | 7.00 | 4.67 | 140.00 | 1.07 | 3 | 0 | 3 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 6.67 | 48 | 21 | 7 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 415 | 0 | 7.35 | 0 | 4 | 2 | 3.30 | 0 | 2 | 79 | 91 | 0 | 170 | 5.25 | 5.25 | 178.50 | 1.15 | 4 | 0 | 5 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs