2008 Team Stats for Rogers Rebels (ALL)

Wins= 5 Losses= 11

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ashley B. 4 14 4 6 3 1 1 1 3 1 429 857 467 429 500 286 1000 1324 5 0 0 0 1 0 0 0 1000 12 4
Kelsey G. 5 34 15 17 15 1 1 0 4 7 500 588 585 -77 250 563 912 1174 13 0 3 0 11 0 0 2 846 20 1
Ashley W. 6 28 12 10 3 6 0 1 14 7 357 679 500 -97 143 471 786 1179 14 3 3 1 4 0 0 0 1000 19 0
Britney P. 10 33 5 10 7 2 1 0 7 4 303 424 378 -43 0 385 727 803 16 3 6 0 1 0 0 0 1000 14 0
Lauren B. 7 34 3 8 6 1 1 0 8 0 235 324 297 -31 143 235 676 621 15 1 10 3 5 0 0 2 714 11 0
Hannah S. 14 34 10 13 9 3 0 1 8 3 382 559 432 -62 143 500 853 991 15 2 3 0 6 0 0 0 1000 19 1
Maddie W. 13 36 8 10 8 2 0 0 9 1 278 333 333 20 250 316 972 667 15 0 1 2 1 1 0 0 1000 12 2
Emily M. 11 30 7 10 6 3 1 0 5 2 333 500 394 48 333 231 767 894 15 1 6 1 2 0 0 0 1000 15 1
Yalile J. 1 39 6 11 5 5 1 0 6 2 282 462 317 4 286 353 795 779 16 2 6 0 6 0 0 1 857 18 1
Katie W. 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Opponents 338 92 92 80 10 2 0 55 42 272 314 361 2 291 273 760 675 16 21 60 5 35 0 0 6 854 106 5
Erin W. 9 12 6 5 5 0 0 0 0 4 417 417 588 17 500 333 833 1005 9 1 1 1 1 0 0 0 1000 5 1
Tracy W. 8 18 9 5 4 1 0 0 2 4 278 333 500 0 0 333 611 833 12 2 5 4 3 1 0 3 500 6 0
Brooke F. 3 19 5 5 2 3 0 0 6 2 263 421 364 -31 143 571 842 785 9 1 2 1 1 0 0 1 500 8 0
Alex C. 8 6 4 4 0 0 0 2 1 500 500 556 167 667 667 500 1056 6 3 1 0 3 2 0 1 750 4 1
__________
Total for Team 339 96 114 77 28 6 3 74 38 336 481 423 0 0 388 805 904 16 19 47 13 45 4 0 10 818 163 12

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ashley B. 4 center Field 4 15 1 0 0 0 0 1000 0 0 0 0
Ashley B. 4 All 5 15 1 0 0 0 0 1000 0 0 0 0
Kelsey G. 5 left Field 4 15 1 0 0 0 0 1000 0 0 0 0
Kelsey G. 5 center Field 8 41 9 0 1 0 1 900 0 0 0 0
Kelsey G. 5 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 All 13 60 10 0 1 0 1 909 0 0 0 0
Ashley W. 6 Short Stop 13 56 12 15 6 2 8 771 0 0 0 0
Ashley W. 6 All 14 57 13 15 6 2 8 778 0 0 0 0
Britney P. 10 Pitcher 13 54 3 11 3 1 4 778 0 0 0 0
Britney P. 10 1st Base 2 8 4 0 0 0 0 1000 0 0 0 0
Britney P. 10 All 16 62 7 11 3 1 4 818 0 0 0 0
Lauren B. 7 1st Base 14 63 69 4 10 4 14 839 0 0 0 0
Lauren B. 7 Short Stop 1 4 0 1 0 0 0 1000 0 0 0 0
Lauren B. 7 All 15 67 69 5 10 4 14 841 0 0 0 0
Hannah S. 14 Catcher 9 32 28 4 1 0 1 970 0 28 3 28
Hannah S. 14 3rd Base 3 9 0 2 0 0 0 1000 0 0 0 0
Hannah S. 14 Short Stop 2 8 2 2 1 1 2 667 0 0 0 0
Hannah S. 14 All 15 49 30 8 2 1 3 927 0 28 3 28
Maddie W. 13 3rd Base 9 41 5 10 0 1 1 938 0 0 0 0
Maddie W. 13 Short Stop 1 3 1 2 1 0 1 750 0 0 0 0
Maddie W. 13 left Field 6 22 1 1 1 0 1 667 0 0 0 0
Maddie W. 13 All 15 66 7 13 2 1 3 870 0 0 0 0
Emily M. 11 right Field 15 67 5 1 1 0 1 857 0 0 0 0
Emily M. 11 All 15 67 5 1 1 0 1 857 0 0 0 0
Yalile J. 1 2nd Base 9 39 13 7 5 0 5 800 0 0 0 0
Yalile J. 1 left Field 3 17 0 0 0 0 0 0 0 0 0 0
Yalile J. 1 center Field 3 11 2 0 1 0 1 667 0 0 0 0
Yalile J. 1 All 16 67 15 7 6 0 6 786 0 0 0 0
Katie W. 66 Pitcher 5 17 1 3 0 1 1 800 0 0 0 0
Katie W. 66 All 6 17 1 3 0 1 1 800 0 0 0 0
Opponents Pitcher 16 70 9 14 0 2 2 920 0 0 0 0
Opponents Catcher 16 70 74 9 2 0 2 976 0 27 10 27
Opponents 1st Base 16 70 58 1 6 0 6 908 0 0 0 0
Opponents 2nd Base 16 70 12 11 9 1 10 697 0 0 0 0
Opponents 3rd Base 16 68 16 14 4 2 6 833 0 0 0 0
Opponents Short Stop 16 69 27 18 6 4 10 818 0 0 0 0
Opponents left Field 15 65 16 1 2 1 3 850 0 0 0 0
Opponents center Field 16 68 4 0 0 0 0 1000 0 0 0 0
Opponents right Field 16 68 3 0 0 0 0 1000 0 0 0 0
Opponents All 16 618 219 68 29 10 39 880 0 27 10 27
Erin W. 9 Catcher 4 11 19 1 0 0 0 1000 0 8 1 8
Erin W. 9 All 9 11 19 1 0 0 0 1000 0 8 1 8
Tracy W. 8 Catcher 7 28 22 0 0 1 1 957 0 24 0 24
Tracy W. 8 3rd Base 7 21 2 4 2 0 2 750 0 0 0 0
Tracy W. 8 All 12 49 24 4 2 1 3 903 0 24 0 24
Brooke F. 3 2nd Base 7 32 7 8 1 0 1 938 0 0 0 0
Brooke F. 3 All 9 32 7 8 1 0 1 938 0 0 0 0
Alex C. left Field 3 17 1 0 1 0 1 500 0 0 0 0
Alex C. center Field 1 4 0 0 0 0 0 0 0 0 0 0
Alex C. All 6 21 1 0 1 0 1 500 0 0 0 0
__________ 500 0 0 0 0
Total for Team 16 71 209 76 35 11 46 861 0 60 4 60

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Britney P. 10 55.67 294 76 21 0 27 13 77 0 0 0 0 2 8 2 8 0 291 0 2.64 200 13 16 1.87 10 11 337 621 1 958 6.92 3.40 120.47 1.84 42 0 55
Katie W. 66 17.33 93 16 4 0 15 8 15 0 0 0 0 3 2 3 3 0 200 0 1.62 500 6 6 1.73 3 5 134 201 0 335 10.50 6.06 135.29 1.50 18 0 26
Opponents 74.67 396 96 59 0 38 19 114 3 0 0 4 13 4 11 5 0 334 9 5.53 688 16 16 2.04 11 16 486 799 3 1285 6.19 3.56 120.47 1.64 47 0 66
__________
Total for Team 73.00 387 92 25 0 42 21 92 0 0 0 0 5 10 5 11 0 271 0 2.40 313 19 16 1.84 13 16 471 822 1 1293 7.77 4.03 123.99 1.75 60 0 81

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs