2008 Team Stats for Rogers Rebels (ALL)(6/28/2008 6/28/2008)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Ashley B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey G. | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 200 | 200 | 333 | 200 | 200 | 0 | 600 | 533 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley W. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britney P. | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren B. | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 500 | 200 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah S. | 14 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 200 | 400 | 200 | 200 | 200 | 500 | 600 | 600 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maddie W. | 13 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 400 | 600 | 400 | -100 | 400 | 333 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Emily M. | 11 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 0 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Yalile J. | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 400 | 200 | 200 | 200 | 500 | 800 | 600 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 2 | 1 |
| Katie W. | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 48 | 13 | 13 | 11 | 2 | 0 | 0 | 8 | 4 | 271 | 313 | 352 | 31 | 271 | 182 | 854 | 664 | 2 | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 800 | 15 | 2 | |
| Erin W. | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 333 | 333 | 500 | 667 | 833 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tracy W. | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke F. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex C. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 667 | 1000 | 667 | 1333 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| __________ | |||||||||||||||||||||||||||||
| Total for Team | 38 | 9 | 10 | 7 | 3 | 0 | 0 | 8 | 6 | 263 | 342 | 378 | 0 | 0 | 313 | 684 | 720 | 2 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 333 | 13 | 8 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | ||||
| Ashley B. | 4 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kelsey G. | 5 | center Field | 2 | 11 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | ||||
| Ashley W. | 6 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Britney P. | 10 | Pitcher | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||
| Britney P. | 10 | All | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||
| Lauren B. | 7 | 1st Base | 2 | 11 | 9 | 0 | 1 | 1 | 2 | 818 | 0 | 0 | 0 | 0 | ||||
| Lauren B. | 7 | All | 2 | 11 | 9 | 0 | 1 | 1 | 2 | 818 | 0 | 0 | 0 | 0 | ||||
| Hannah S. | 14 | Catcher | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||
| Hannah S. | 14 | Short Stop | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 667 | 0 | 0 | 0 | 0 | ||||
| Hannah S. | 14 | All | 2 | 11 | 3 | 2 | 1 | 1 | 2 | 714 | 0 | 0 | 0 | 0 | ||||
| Maddie W. | 13 | 3rd Base | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||
| Maddie W. | 13 | Short Stop | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | ||||
| Maddie W. | 13 | All | 2 | 11 | 2 | 4 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||
| Emily M. | 11 | right Field | 2 | 11 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||
| Emily M. | 11 | All | 2 | 11 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | ||||
| Yalile J. | 1 | 2nd Base | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||
| Yalile J. | 1 | All | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 | ||||
| Katie W. | 66 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Opponents | Pitcher | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | Catcher | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 2 | |||||
| Opponents | 1st Base | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | 2nd Base | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | |||||
| Opponents | 3rd Base | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | Short Stop | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | left Field | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | center Field | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||
| Opponents | right Field | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Opponents | All | 2 | 81 | 33 | 13 | 1 | 0 | 1 | 979 | 0 | 2 | 1 | 2 | |||||
| Erin W. | 9 | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tracy W. | 8 | Catcher | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 8 | 0 | 8 | ||||
| Tracy W. | 8 | 3rd Base | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||
| Tracy W. | 8 | All | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 8 | 0 | 8 | ||||
| Brooke F. | 3 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex C. | left Field | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| Alex C. | All | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | |||||
| __________ | 500 | 0 | 0 | 0 | 0 | |||||||||||||
| Total for Team | 2 | 11 | 29 | 12 | 7 | 2 | 9 | 820 | 0 | 8 | 0 | 8 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Britney P. | 10 | 10.00 | 54 | 13 | 3 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 271 | 0 | 2.10 | 0 | 2 | 2 | 1.70 | 2 | 2 | 54 | 102 | 0 | 156 | 4.90 | 2.80 | 109.20 | 1.89 | 6 | 0 | 7 |
| Opponents | 11.00 | 47 | 9 | 8 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 263 | 0 | 5.09 | 1000 | 2 | 2 | 1.45 | 1 | 2 | 61 | 101 | 0 | 162 | 7.64 | 3.82 | 103.09 | 1.66 | 8 | 0 | 12 | |
| __________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 10.00 | 54 | 13 | 3 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 271 | 0 | 2.10 | 0 | 2 | 2 | 1.70 | 2 | 2 | 54 | 102 | 0 | 156 | 4.90 | 2.80 | 109.20 | 1.89 | 6 | 0 | 7 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs