2008 Team Stats for Rogers Rebels (ALL)(6/5/2008 6/7/2008)

Wins= 0 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ashley B. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 2 1 2 1 1 0 0 0 0 1000 1500 1000 0 1000 1000 1000 2500 1 0 0 0 0 0 0 0 0 3 1
Ashley W. 6 6 3 2 0 2 0 0 3 2 333 667 500 83 250 667 667 1167 4 1 1 0 0 0 0 0 0 4 1
Britney P. 10 7 1 1 0 1 0 0 1 1 143 286 250 -357 0 333 714 536 4 1 1 0 1 0 0 0 1000 2 0
Lauren B. 7 7 0 2 2 0 0 0 1 0 286 286 286 -114 167 200 714 571 4 0 2 0 1 0 0 1 500 2 0
Hannah S. 14 8 1 4 3 1 0 0 2 0 500 625 500 0 500 667 875 1125 4 0 1 0 2 0 0 0 1000 5 4
Maddie W. 13 9 2 3 3 0 0 0 1 0 333 333 333 83 286 500 889 667 4 0 1 0 0 0 0 0 0 3 2
Emily M. 11 5 1 1 0 1 0 0 0 0 200 400 333 -300 250 0 600 733 4 0 2 1 1 0 0 0 1000 2 0
Yalile J. 1 9 1 1 0 0 1 0 0 0 111 333 111 -389 0 0 556 444 4 1 3 0 0 0 0 0 0 3 0
Katie W. 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 96 43 32 26 5 1 0 25 9 333 406 390 22 297 370 802 797 4 4 15 0 15 0 0 1 938 39 4
Erin W. 9 3 0 1 1 0 0 0 0 2 333 333 600 333 333 0 667 933 3 1 0 0 0 0 0 0 0 1 1
Tracy W. 8 6 1 0 0 0 0 0 0 0 0 0 143 0 0 0 500 143 4 1 2 1 0 0 0 1 0 0 0
Brooke F. 3 6 1 2 1 1 0 0 2 0 333 500 333 333 400 333 1000 833 4 0 0 0 0 0 0 0 0 3 1
__________
Total for Team 68 12 19 11 7 1 0 10 5 279 412 347 0 0 423 735 758 4 5 13 2 5 0 0 2 714 28 10

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ashley B. 4 All 0 0 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 center Field 1 3 1 0 0 0 0 1000 0 0 0 0
Ashley W. 6 Short Stop 4 14 1 2 5 1 6 333 0 0 0 0
Ashley W. 6 All 4 14 1 2 5 1 6 333 0 0 0 0
Britney P. 10 Pitcher 4 14 0 2 3 0 3 400 0 0 0 0
Britney P. 10 All 4 14 0 2 3 0 3 400 0 0 0 0
Lauren B. 7 1st Base 4 14 17 0 6 1 7 708 0 0 0 0
Lauren B. 7 All 4 14 17 0 6 1 7 708 0 0 0 0
Hannah S. 14 Catcher 2 7 10 0 0 0 0 1000 0 5 0 5
Hannah S. 14 3rd Base 2 7 0 2 0 0 0 1000 0 0 0 0
Hannah S. 14 All 4 14 10 2 0 0 0 1000 0 5 0 5
Maddie W. 13 left Field 4 14 1 1 1 0 1 667 0 0 0 0
Maddie W. 13 All 4 14 1 1 1 0 1 667 0 0 0 0
Emily M. 11 right Field 4 14 1 0 0 0 0 1000 0 0 0 0
Emily M. 11 All 4 14 1 0 0 0 0 1000 0 0 0 0
Yalile J. 1 2nd Base 1 3 0 1 1 0 1 500 0 0 0 0
Yalile J. 1 center Field 3 11 2 0 1 0 1 667 0 0 0 0
Yalile J. 1 All 4 14 2 1 2 0 2 600 0 0 0 0
Katie W. 66 All 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 4 16 1 3 0 0 0 1000 0 0 0 0
Opponents Catcher 4 16 17 2 0 0 0 1000 0 2 2 2
Opponents 1st Base 4 16 13 0 2 0 2 867 0 0 0 0
Opponents 2nd Base 4 16 3 6 2 0 2 818 0 0 0 0
Opponents 3rd Base 4 16 3 0 0 0 0 1000 0 0 0 0
Opponents Short Stop 4 16 8 4 2 0 2 857 0 0 0 0
Opponents left Field 4 16 1 0 0 0 0 1000 0 0 0 0
Opponents center Field 4 16 1 0 0 0 0 1000 0 0 0 0
Opponents right Field 4 16 0 0 0 0 0 0 0 0 0 0
Opponents All 4 144 47 15 6 0 6 912 0 2 2 2
Erin W. 9 All 3 0 0 0 0 0 0 0 0 0 0 0
Tracy W. 8 Catcher 2 7 6 0 0 0 0 1000 0 9 0 9
Tracy W. 8 3rd Base 2 7 1 4 2 0 2 714 0 0 0 0
Tracy W. 8 All 4 14 7 4 2 0 2 846 0 9 0 9
Brooke F. 3 2nd Base 3 11 2 4 1 0 1 857 0 0 0 0
Brooke F. 3 All 4 11 2 4 1 0 1 857 0 0 0 0
__________ 1 857 0 0 0 0
Total for Team 4 14 42 16 20 2 22 725 0 14 0 14

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Britney P. 10 15.00 105 43 10 0 9 4 32 0 0 0 0 0 1 0 4 0 333 0 4.67 0 4 4 2.73 4 4 121 222 0 343 8.87 4.20 160.07 1.83 15 0 19
Opponents 16.00 75 12 10 0 5 5 19 0 0 0 0 2 0 4 0 0 279 0 4.38 1000 4 4 1.50 3 4 85 175 1 260 7.88 2.19 113.75 2.06 13 0 18
__________
Total for Team 15.00 105 43 10 0 9 4 32 0 0 0 0 0 1 0 4 0 333 0 4.67 0 4 4 2.73 4 4 121 222 0 343 8.87 4.20 160.07 1.83 15 0 19

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs