2008 Team Stats for Rogers Rebels (ALL)(6/12/2008 6/16/2008)

Wins= 3 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ashley B. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 14 4 8 7 0 1 0 1 3 571 714 647 -65 500 1000 1000 1361 5 0 0 0 6 0 0 2 750 10 5
Ashley W. 6 12 5 4 1 2 0 1 8 3 333 750 500 -333 143 500 750 1250 5 1 2 1 3 0 0 0 1000 9 0
Britney P. 10 12 3 5 3 1 1 0 3 1 417 667 462 -155 429 667 833 1128 5 1 1 0 0 0 0 0 0 8 0
Lauren B. 7 10 1 1 1 0 0 0 2 0 100 100 250 100 125 0 600 350 4 0 4 2 2 0 0 0 1000 1 1
Hannah S. 14 13 6 6 6 0 0 0 1 2 462 462 533 -84 429 400 923 995 5 1 0 0 3 0 0 0 1000 6 0
Maddie W. 13 11 3 2 1 1 0 0 3 0 182 273 308 -68 250 200 1000 580 5 0 0 2 0 1 0 0 0 3 0
Emily M. 11 10 2 4 3 1 0 0 2 0 400 500 400 -100 375 250 800 900 4 1 1 0 0 0 0 0 0 5 0
Yalile J. 1 12 1 3 1 2 0 0 2 1 250 417 308 50 286 286 1000 724 5 0 0 0 1 0 0 0 1000 5 1
Katie W. 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Opponents 110 20 26 22 3 1 0 13 13 236 282 328 34 235 237 709 610 5 11 21 2 7 0 0 0 1000 31 3
Erin W. 9 3 3 2 2 0 0 0 0 0 667 667 750 0 667 500 1000 1417 1 0 0 1 1 0 0 0 1000 2 1
Tracy W. 8 5 4 2 1 1 0 0 2 2 400 600 667 -600 400 0 400 1267 3 0 3 2 2 1 0 2 500 3 0
Brooke F. 3 13 4 3 1 2 0 0 4 2 231 385 375 -42 143 750 769 760 5 1 2 1 1 0 0 1 500 5 0
Alex C. 5 4 2 2 0 0 0 1 1 400 400 500 400 667 500 400 900 4 3 0 0 3 0 0 1 750 2 1
__________
Total for Team 120 40 42 29 10 2 1 29 15 350 492 458 0 0 420 825 950 5 8 13 9 22 2 0 6 786 59 9

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ashley B. 4 All 0 0 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 center Field 4 23 6 0 0 0 0 1000 0 0 0 0
Kelsey G. 5 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 All 5 27 6 0 0 0 0 1000 0 0 0 0
Ashley W. 6 Short Stop 5 27 5 11 1 0 1 941 0 0 0 0
Ashley W. 6 All 5 27 5 11 1 0 1 941 0 0 0 0
Britney P. 10 Pitcher 3 17 1 4 0 1 1 833 0 0 0 0
Britney P. 10 1st Base 1 4 1 0 0 0 0 1000 0 0 0 0
Britney P. 10 All 5 21 2 4 0 1 1 857 0 0 0 0
Lauren B. 7 1st Base 4 23 26 0 1 0 1 963 0 0 0 0
Lauren B. 7 All 4 23 26 0 1 0 1 963 0 0 0 0
Hannah S. 14 Catcher 3 12 10 0 0 0 0 1000 0 8 0 8
Hannah S. 14 All 5 12 10 0 0 0 0 1000 0 8 0 8
Maddie W. 13 3rd Base 4 23 3 5 0 1 1 889 0 0 0 0
Maddie W. 13 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Maddie W. 13 All 5 27 3 5 0 1 1 889 0 0 0 0
Emily M. 11 right Field 4 23 1 0 0 0 0 1000 0 0 0 0
Emily M. 11 All 4 23 1 0 0 0 0 1000 0 0 0 0
Yalile J. 1 2nd Base 1 6 1 1 1 0 1 667 0 0 0 0
Yalile J. 1 left Field 3 17 0 0 0 0 0 0 0 0 0 0
Yalile J. 1 All 5 23 1 1 1 0 1 667 0 0 0 0
Katie W. 66 Pitcher 2 10 0 1 0 0 0 1000 0 0 0 0
Katie W. 66 All 2 10 0 1 0 0 0 1000 0 0 0 0
Opponents Pitcher 5 24 4 6 0 1 1 909 0 0 0 0
Opponents Catcher 5 24 28 5 1 0 1 971 0 10 7 10
Opponents 1st Base 5 24 21 0 3 0 3 875 0 0 0 0
Opponents 2nd Base 5 24 4 1 3 1 4 556 0 0 0 0
Opponents 3rd Base 5 22 5 8 2 1 3 813 0 0 0 0
Opponents Short Stop 5 23 9 3 2 0 2 857 0 0 0 0
Opponents left Field 4 19 3 0 0 1 1 750 0 0 0 0
Opponents center Field 5 22 1 0 0 0 0 1000 0 0 0 0
Opponents right Field 5 22 1 0 0 0 0 1000 0 0 0 0
Opponents All 5 204 76 23 11 4 15 868 0 10 7 10
Erin W. 9 Catcher 1 4 8 0 0 0 0 1000 0 3 0 3
Erin W. 9 All 1 4 8 0 0 0 0 1000 0 3 0 3
Tracy W. 8 Catcher 2 11 7 0 0 1 1 875 0 7 0 7
Tracy W. 8 3rd Base 1 4 0 0 0 0 0 0 0 0 0 0
Tracy W. 8 All 3 15 7 0 0 1 1 875 0 7 0 7
Brooke F. 3 2nd Base 4 21 5 4 0 0 0 1000 0 0 0 0
Brooke F. 3 All 5 21 5 4 0 0 0 1000 0 0 0 0
Alex C. left Field 1 6 0 0 0 0 0 0 0 0 0 0
Alex C. center Field 1 4 0 0 0 0 0 0 0 0 0 0
Alex C. All 4 10 0 0 0 0 0 0 0 0 0 0
__________ 0 0 0 0 0
Total for Team 5 27 74 26 3 3 6 943 0 18 0 18

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Britney P. 10 17.00 84 15 6 0 9 5 22 0 0 0 0 0 4 1 2 0 293 0 2.47 333 3 5 1.82 3 3 100 182 0 282 7.00 3.71 116.12 1.82 12 0 17
Katie W. 66 10.00 42 5 2 0 4 6 4 0 0 0 0 2 0 2 0 0 111 0 1.40 1000 2 2 0.80 2 2 44 89 0 133 10.50 2.80 93.10 2.02 9 0 15
Opponents 26.67 147 40 27 0 15 8 42 1 0 0 2 9 2 2 3 0 347 8 7.09 400 5 5 2.14 3 5 192 281 2 473 5.51 3.94 124.16 1.46 13 0 21
__________
Total for Team 27.00 126 20 8 0 13 11 26 0 0 0 0 2 4 3 2 0 234 0 2.07 600 5 5 1.44 5 5 144 271 0 415 8.30 3.37 107.59 1.88 21 0 32

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs