2008 Team Stats for Rogers Rebels (ALL)(5/30/2008 5/30/2008)

Wins= 2 Losses= 3

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ashley B. 4 14 4 6 3 1 1 1 3 1 429 857 467 429 500 286 1000 1324 5 0 0 0 1 0 0 0 1000 12 4
Kelsey G. 5 13 8 6 6 0 0 0 2 3 462 462 563 33 444 429 923 1024 5 0 1 0 5 0 0 0 1000 6 4
Ashley W. 6 10 4 4 2 2 0 0 3 2 400 600 500 67 429 333 900 1100 5 1 0 0 1 0 0 0 1000 6 1
Britney P. 10 12 0 4 4 0 0 0 3 0 333 333 333 111 286 333 750 667 5 0 3 0 0 0 0 0 0 4 1
Lauren B. 7 13 2 5 3 1 1 0 5 0 385 615 385 -15 375 500 769 1000 5 0 3 0 2 0 0 0 1000 8 2
Hannah S. 14 8 2 2 0 1 0 1 3 1 250 750 333 -250 167 500 875 1083 4 1 0 0 1 0 0 0 1000 6 0
Maddie W. 13 11 2 3 3 0 0 0 2 1 273 273 333 -13 300 286 1000 606 4 0 0 0 1 0 0 0 1000 3 2
Emily M. 11 11 3 3 1 1 1 0 3 2 273 545 385 -327 250 250 727 930 5 0 3 0 1 0 0 0 1000 6 0
Yalile J. 1 13 4 6 4 2 0 0 3 1 462 615 500 -205 400 429 769 1115 5 0 3 0 4 0 0 0 1000 8 4
Katie W. 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Opponents 84 16 21 21 0 0 0 9 16 250 250 376 24 236 222 726 626 5 5 18 1 9 0 0 4 692 21 5
Erin W. 9 3 2 1 1 0 0 0 0 1 333 333 500 -667 333 0 1000 833 3 0 0 0 0 0 0 0 0 1 0
Tracy W. 8 5 4 3 3 0 0 0 0 0 600 600 667 100 600 1000 1000 1267 3 0 0 1 1 0 0 0 1000 3 2
Brooke F. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
__________
Total for Team 113 35 43 30 8 3 2 27 12 381 558 444 0 0 367 867 1002 5 2 13 1 17 0 0 0 1000 63 20

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ashley B. 4 center Field 4 15 1 0 0 0 0 1000 0 0 0 0
Ashley B. 4 All 5 15 1 0 0 0 0 1000 0 0 0 0
Kelsey G. 5 left Field 4 15 1 0 0 0 0 1000 0 0 0 0
Kelsey G. 5 center Field 1 4 0 0 0 0 0 0 0 0 0 0
Kelsey G. 5 All 5 19 1 0 0 0 0 1000 0 0 0 0
Ashley W. 6 Short Stop 4 15 6 2 0 1 1 889 0 0 0 0
Ashley W. 6 All 5 16 7 2 0 1 1 900 0 0 0 0
Britney P. 10 Pitcher 4 12 2 2 0 0 0 1000 0 0 0 0
Britney P. 10 1st Base 1 4 3 0 0 0 0 1000 0 0 0 0
Britney P. 10 All 5 16 5 2 0 0 0 1000 0 0 0 0
Lauren B. 7 1st Base 4 15 17 4 2 2 4 840 0 0 0 0
Lauren B. 7 Short Stop 1 4 0 1 0 0 0 1000 0 0 0 0
Lauren B. 7 All 5 19 17 5 2 2 4 846 0 0 0 0
Hannah S. 14 Catcher 3 10 7 4 1 0 1 917 0 15 3 15
Hannah S. 14 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0
Hannah S. 14 All 4 12 7 4 1 0 1 917 0 15 3 15
Maddie W. 13 3rd Base 3 10 1 3 0 0 0 1000 0 0 0 0
Maddie W. 13 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Maddie W. 13 All 4 14 1 3 0 0 0 1000 0 0 0 0
Emily M. 11 right Field 5 19 0 0 0 0 0 0 0 0 0 0
Emily M. 11 All 5 19 0 0 0 0 0 0 0 0 0 0
Yalile J. 1 2nd Base 5 19 8 3 2 0 2 846 0 0 0 0
Yalile J. 1 All 5 19 8 3 2 0 2 846 0 0 0 0
Katie W. 66 Pitcher 3 7 1 2 0 1 1 750 0 0 0 0
Katie W. 66 All 4 7 1 2 0 1 1 750 0 0 0 0
Opponents Pitcher 5 21 4 2 0 1 1 857 0 0 0 0
Opponents Catcher 5 21 17 0 1 0 1 944 0 13 0 13
Opponents 1st Base 5 21 16 0 1 0 1 941 0 0 0 0
Opponents 2nd Base 5 21 3 3 3 0 3 667 0 0 0 0
Opponents 3rd Base 5 21 5 3 2 1 3 727 0 0 0 0
Opponents Short Stop 5 21 6 8 2 4 6 700 0 0 0 0
Opponents left Field 5 21 9 1 2 0 2 833 0 0 0 0
Opponents center Field 5 21 1 0 0 0 0 1000 0 0 0 0
Opponents right Field 5 21 2 0 0 0 0 1000 0 0 0 0
Opponents All 5 189 63 17 11 6 17 825 0 13 0 13
Erin W. 9 Catcher 3 7 11 1 0 0 0 1000 0 5 1 5
Erin W. 9 All 3 7 11 1 0 0 0 1000 0 5 1 5
Tracy W. 8 Catcher 1 2 5 0 0 0 0 1000 0 0 0 0
Tracy W. 8 3rd Base 3 7 0 0 0 0 0 0 0 0 0 0
Tracy W. 8 All 3 9 5 0 0 0 0 1000 0 0 0 0
Brooke F. 3 All 0 0 0 0 0 0 0 0 0 0 0 0
__________ 0 0 0 0 0 0
Total for Team 5 19 64 22 5 4 9 905 0 20 4 20

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Britney P. 10 13.67 51 5 2 0 5 3 10 0 0 0 0 0 0 1 0 0 217 0 1.02 1000 4 5 1.10 1 2 62 115 1 177 6.15 2.56 90.66 1.85 9 0 12
Katie W. 66 7.33 51 11 2 0 11 2 11 0 0 0 0 1 2 1 3 0 282 0 1.91 250 4 4 3.00 1 3 90 112 0 202 10.50 10.50 192.82 1.24 9 0 11
Opponents 21.00 127 35 14 0 12 2 43 2 0 0 0 1 1 3 2 0 377 18 4.67 600 5 5 2.62 4 5 148 242 0 390 5.00 4.00 130.00 1.64 13 0 15
__________
Total for Team 21.00 102 16 4 0 16 5 21 0 0 0 0 1 2 2 3 0 247 0 1.33 400 8 5 1.76 2 5 152 227 1 379 7.67 5.33 126.33 1.49 18 0 23

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs