2008 Team Stats for Rogers Rebels (ALL)

Wins= 1 Losses= 12

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB Sacb RC TA Sacf Int SO CS SB% LO FO GO FC TB HS LOB
Callie A. 2 18 19 1 3 5 5 0 0 0 1 1 278 278 316 63 286 368 125 722 316 594 12 1 4 0 1 1 0 1.22 0.47 0 0 5 2 333 0 0 7 0 5 2 2
Nikki Van W. 13 16 17 1 0 3 3 0 0 0 3 1 188 188 235 -13 200 235 333 750 235 423 12 0 4 0 0 1 0 0.89 0.38 0 0 4 0 1000 1 0 8 0 3 0 2
Emily O. 4 17 17 0 2 3 2 1 0 0 3 0 176 235 176 -24 167 176 333 588 176 412 13 3 4 0 0 0 0 0.71 0.29 0 0 7 0 0 1 1 5 0 4 0 3
Ryan V. 14 11 17 5 4 4 1 0 2 1 5 5 364 1000 563 -36 500 563 750 545 563 1563 12 2 3 0 0 3 1 5.92 2.11 0 0 5 2 600 0 0 2 0 11 0 2
Erin O. 11 20 21 1 6 9 5 2 2 0 3 1 450 750 476 -24 333 524 333 650 476 1226 12 2 5 0 1 2 0 7.76 1.64 0 0 7 0 1000 0 2 1 0 15 0 3
Kristen D. 7 14 17 2 2 3 0 2 1 0 1 2 214 500 353 -36 429 353 250 500 353 853 12 1 6 1 0 2 0 3.11 1.09 0 0 7 0 1000 0 3 1 0 7 0 2
Jennifer G. 22 20 21 1 4 3 3 0 0 0 1 1 150 150 190 39 250 238 500 400 190 340 13 0 12 0 1 4 0 0.51 0.42 0 0 12 2 667 0 1 3 0 3 1 2
Melanie B. 3 10 12 2 1 0 0 0 0 0 1 2 0 0 167 0 0 167 0 200 167 167 10 4 4 0 0 0 0 0.04 0.18 0 0 8 1 0 0 1 1 0 0 0 2
Alee M. 1 9 13 3 0 0 0 0 0 0 0 3 0 0 308 0 0 308 0 111 308 308 11 1 7 1 0 1 0 0.48 0.56 0 0 8 0 1000 0 0 1 0 0 0 2
Hannah P. 9 11 12 0 1 1 1 0 0 0 1 0 91 91 91 -9 333 91 0 273 91 182 11 1 7 0 0 1 1 0.17 0.20 0 0 8 0 1000 0 0 2 0 1 0 0
Megan S. 10 2 3 1 0 0 0 0 0 0 0 1 0 0 333 0 0 333 0 500 333 333 3 0 1 0 0 0 0 0.09 0.50 0 0 1 0 0 0 0 1 0 0 0 2
Opponents 183 261 59 111 64 47 12 4 1 51 59 350 475 541 65 483 641 350 809 541 1016 13 10 25 17 26 70 2 73.48 1.85 0 0 35 7 909 2 15 37 3 87 9 24
Courtney D. 8 10 12 2 3 1 1 0 0 0 1 2 100 100 250 -11 0 250 0 300 250 350 9 2 5 0 0 2 0 0.64 0.56 0 0 7 0 1000 0 1 1 0 1 0 0
Ann Marie P. 66 8 9 0 1 0 0 0 0 0 0 0 0 0 111 0 0 111 0 0 111 111 8 5 3 1 0 0 0 0.03 0.13 0 0 8 0 0 0 0 0 0 0 0 1
____________
Total for Team 166 190 19 27 32 21 5 5 1 20 19 193 301 287 0 0 303 250 476 287 588 13 22 65 3 3 17 2 16.23 .63 0 0 87 7 708 2 9 33 0 50 3 23

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Callie A. 2 3rd Base 5 18 7 2 1 0 1 900 0 0 0 0
Callie A. 2 Short Stop 7 16 4 3 5 0 5 583 0 0 0 0
Callie A. 2 All 12 34 11 5 6 0 6 727 0 0 0 0
Nikki Van W. 13 2nd Base 8 17 5 3 3 0 3 727 0 0 0 0
Nikki Van W. 13 right Field 1 2 0 0 1 0 1 0 0 0 0 0
Nikki Van W. 13 All 12 19 5 3 4 0 4 667 0 0 0 0
Emily O. 4 Pitcher 5 15 2 4 1 0 1 857 0 0 0 0
Emily O. 4 1st Base 8 17 24 1 1 0 1 962 0 0 0 0
Emily O. 4 center Field 1 2 0 0 0 0 0 0 0 0 0 0
Emily O. 4 All 13 34 26 5 2 0 2 939 0 0 0 0
Ryan V. 14 Pitcher 7 16 1 12 1 1 2 867 0 0 0 0
Ryan V. 14 Short Stop 5 18 1 4 6 2 8 385 0 0 0 0
Ryan V. 14 All 12 34 2 16 7 3 10 643 0 0 0 0
Erin O. 11 Pitcher 2 3 0 0 0 0 0 0 0 0 0 0
Erin O. 11 1st Base 5 15 15 1 0 0 0 1000 0 0 0 0
Erin O. 11 3rd Base 6 14 2 4 0 2 2 750 0 0 0 0
Erin O. 11 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Erin O. 11 All 12 34 17 5 0 2 2 917 0 0 0 0
Kristen D. 7 Catcher 11 28 33 7 1 3 4 909 0 38 5 38
Kristen D. 7 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Kristen D. 7 All 12 29 33 7 1 3 4 909 0 38 5 38
Jennifer G. 22 center Field 11 28 2 1 4 0 4 429 0 0 0 0
Jennifer G. 22 All 13 28 2 1 4 0 4 429 0 0 0 0
Melanie B. 3 left Field 1 2 1 0 0 0 0 1000 0 0 0 0
Melanie B. 3 right Field 5 12 0 1 0 0 0 1000 0 0 0 0
Melanie B. 3 All 10 14 1 1 0 0 0 1000 0 0 0 0
Alee M. 1 Catcher 3 6 4 1 0 0 0 1000 0 16 1 16
Alee M. 1 left Field 5 15 0 0 0 0 0 0 0 0 0 0
Alee M. 1 center Field 2 4 0 0 1 0 1 0 0 0 0 0
Alee M. 1 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 All 11 27 4 1 1 0 1 833 0 16 1 16
Hannah P. 9 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 right Field 5 18 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 All 11 20 0 0 0 0 0 0 0 0 0 0
Megan S. 10 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Megan S. 10 All 3 2 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 13 42 5 12 1 1 2 895 0 0 0 0
Opponents Catcher 13 42 80 5 0 0 0 1000 0 12 5 12
Opponents 1st Base 11 35 30 3 4 0 4 892 0 0 0 0
Opponents 2nd Base 11 35 2 6 0 0 0 1000 0 0 0 0
Opponents 3rd Base 11 35 3 6 0 0 0 1000 0 0 0 0
Opponents Short Stop 11 35 1 1 1 0 1 667 0 0 0 0
Opponents left Field 10 30 0 0 0 0 0 0 0 0 0 0
Opponents center Field 11 35 1 1 0 0 0 1000 0 0 0 0
Opponents right Field 11 35 0 2 0 0 0 1000 0 0 0 0
Opponents All 13 324 122 36 6 1 7 958 0 12 5 12
Courtney D. 8 1st Base 1 2 3 0 0 0 0 1000 0 0 0 0
Courtney D. 8 3rd Base 1 2 0 0 0 1 1 0 0 0 0 0
Courtney D. 8 left Field 4 12 3 1 0 1 1 800 0 0 0 0
Courtney D. 8 All 9 16 6 1 0 2 2 778 0 0 0 0
Ann Marie P. 66 2nd Base 4 15 0 1 1 1 2 333 0 0 0 0
Ann Marie P. 66 All 8 15 0 1 1 1 2 333 0 0 0 0
____________ 1 1 2 333 0 0 0 0
Total for Team 13 34 107 46 26 11 37 805 0 54 6 54

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Emily O. 4 16.67 101 35 12 0 13 3 29 0 0 0 1 2 3 0 5 0 341 0 5.04 0 7 13 2.52 4 5 136 203 0 339 7.14 5.46 142.38 1.49 14 0 17
Ryan V. 14 19.00 137 63 28 0 38 7 31 1 0 0 1 8 1 1 6 0 344 11 10.32 143 7 12 3.63 6 7 279 260 1 539 6.26 14.00 198.58 0.93 10 0 17
Erin O. 11 2.00 24 13 8 0 8 0 4 0 0 0 0 7 4 0 1 0 444 0 28.00 0 2 12 6.00 0 1 55 27 0 82 3.50 28.00 287.00 0.49 1 0 1
Opponents 45.67 191 27 17 0 19 22 32 1 0 0 2 3 2 12 1 0 192 6 2.61 923 13 13 1.12 12 13 240 487 5 727 13.34 2.91 111.44 2.03 65 0 87
_________
Total for Team 37.67 262 111 48 0 59 10 64 1 0 0 2 17 8 1 12 0 348 5 8.92 77 16 13 3.27 10 13 470 490 1 960 6.50 10.96 178.41 1.04 25 0 35

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs