2008 Team Stats for Rogers Rebels (ALL)(11/1/08 11/1/08)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | RC | TA | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| Callie A. | 2 | 7 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 286 | 286 | 286 | 429 | 0 | 714 | 286 | 571 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.29 | 0.33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| Nikki Van W. | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 200 | 200 | 200 | -50 | 200 | 200 | 1000 | 600 | 200 | 400 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Emily O. | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 167 | 333 | 167 | -83 | 167 | 167 | 500 | 333 | 167 | 500 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 | 0.40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Ryan V. | 14 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 500 | 1250 | 600 | -167 | 500 | 600 | 1000 | 500 | 600 | 1850 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.10 | 2.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Erin O. | 11 | 6 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 333 | 500 | 333 | -67 | 333 | 333 | 500 | 500 | 333 | 833 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kristen D. | 7 | 7 | 7 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 429 | 1000 | 429 | -171 | 429 | 429 | 500 | 571 | 429 | 1429 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 | 1.75 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Jennifer G. | 22 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 250 | 500 | 1000 | 500 | 250 | 500 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.38 | 0.67 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melanie B. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alee M. | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 333 | 0 | 0 | 333 | 333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah P. | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | -167 | 333 | 333 | 0 | 667 | 333 | 667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.51 | 1.00 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Megan S. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 60 | 81 | 17 | 46 | 29 | 22 | 4 | 3 | 0 | 23 | 17 | 483 | 650 | 617 | -40 | 483 | 728 | 474 | 883 | 617 | 1267 | 3 | 4 | 3 | 4 | 9 | 28 | 0 | 34.25 | 2.59 | 0 | 0 | 7 | 3 | 903 | 0 | 4 | 9 | 1 | 39 | 3 | 8 | |
| Courtney D. | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 0 | 0 | 667 | 0 | 0 | 667 | 667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.35 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ann Marie P. | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 47 | 51 | 4 | 13 | 13 | 7 | 4 | 1 | 1 | 12 | 4 | 277 | 468 | 333 | 0 | 0 | 373 | 533 | 532 | 333 | 801 | 3 | 4 | 18 | 0 | 2 | 2 | 0 | 7.08 | .78 | 0 | 0 | 22 | 2 | 500 | 0 | 2 | 8 | 0 | 22 | 3 | 5 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||||
| Callie A. | 2 | 3rd Base | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Callie A. | 2 | Short Stop | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | |||||||
| Callie A. | 2 | All | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |||||||
| Nikki Van W. | 13 | 2nd Base | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 500 | 0 | 0 | 0 | 0 | |||||||
| Nikki Van W. | 13 | right Field | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nikki Van W. | 13 | All | 3 | 7 | 1 | 1 | 3 | 0 | 3 | 400 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | Pitcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | 1st Base | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | All | 3 | 7 | 7 | 1 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | Pitcher | 2 | 4 | 0 | 4 | 1 | 1 | 2 | 667 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | Short Stop | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | All | 3 | 7 | 0 | 4 | 2 | 3 | 5 | 444 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | 1st Base | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | 3rd Base | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | All | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | |||||||
| Kristen D. | 7 | Catcher | 3 | 6 | 8 | 2 | 0 | 3 | 3 | 769 | 0 | 15 | 3 | 15 | |||||||
| Kristen D. | 7 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Kristen D. | 7 | All | 3 | 7 | 8 | 2 | 0 | 3 | 3 | 769 | 0 | 15 | 3 | 15 | |||||||
| Jennifer G. | 22 | center Field | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Jennifer G. | 22 | All | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Melanie B. | 3 | right Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Melanie B. | 3 | All | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | Catcher | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 9 | 0 | 9 | |||||||
| Alee M. | 1 | left Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | center Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | All | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 9 | 0 | 9 | |||||||
| Hannah P. | 9 | 2nd Base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hannah P. | 9 | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hannah P. | 9 | All | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Megan S. | 10 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Opponents | Pitcher | 3 | 11 | 0 | 3 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Catcher | 3 | 11 | 21 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 | ||||||||
| Opponents | 1st Base | 3 | 11 | 9 | 1 | 1 | 0 | 1 | 909 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | 2nd Base | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | 3rd Base | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Short Stop | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | left Field | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | center Field | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | right Field | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | All | 3 | 94 | 33 | 11 | 1 | 1 | 2 | 957 | 0 | 1 | 1 | 1 | ||||||||
| Courtney D. | 8 | 3rd Base | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Courtney D. | 8 | left Field | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Courtney D. | 8 | All | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | |||||||
| Ann Marie P. | 66 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ____________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total for Team | 3 | 7 | 24 | 12 | 7 | 8 | 15 | 706 | 0 | 24 | 3 | 24 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Emily O. | 4 | 4.00 | 31 | 16 | 9 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 560 | 0 | 15.75 | 0 | 2 | 3 | 4.50 | 1 | 1 | 45 | 57 | 0 | 102 | 3.50 | 7.00 | 178.50 | 1.27 | 1 | 0 | 2 |
| Ryan V. | 14 | 5.00 | 50 | 30 | 11 | 0 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 429 | 0 | 15.40 | 0 | 2 | 3 | 5.60 | 1 | 2 | 98 | 92 | 0 | 190 | 7.00 | 18.20 | 266.00 | 0.94 | 2 | 0 | 5 |
| Opponents | 11.00 | 51 | 13 | 10 | 0 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 277 | 21 | 6.36 | 1000 | 3 | 3 | 1.55 | 2 | 3 | 60 | 124 | 1 | 184 | 14.00 | 2.55 | 117.09 | 2.07 | 18 | 0 | 22 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 9.00 | 81 | 46 | 20 | 0 | 17 | 4 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 483 | 0 | 15.56 | 0 | 4 | 3 | 5.11 | 2 | 3 | 143 | 149 | 0 | 292 | 5.44 | 13.22 | 227.11 | 1.04 | 3 | 0 | 7 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs