2008 Team Stats for Rogers Rebels (ALL)(10/16/08 10/16/08)

Wins= 0 Losses= 2

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB Sacb RC TA Sacf Int SO CS SB% LO FO GO FC TB HS LOB
Callie A. 2 1 2 1 0 0 0 0 0 0 1 1 0 0 500 0 0 500 0 1000 500 500 2 0 0 0 0 0 0 0.00 0.50 0 0 0 1 0 0 0 1 0 0 0 0
Nikki Van W. 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 2 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 2 0 0 0 0
Emily O. 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 1 0 0 0 0
Ryan V. 14 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 500 0 0 500 500 2 0 1 0 0 0 0 0.00 0.50 0 0 1 1 0 0 0 0 0 0 0 0
Erin O. 11 3 3 0 1 1 0 0 1 0 0 0 333 1000 333 333 333 333 0 333 333 1333 2 1 1 0 0 0 0 1.00 1.50 0 0 2 0 0 0 0 0 0 3 1 1
Kristen D. 7 0 2 2 0 0 0 0 0 0 0 2 0 0 1000 0 0 1000 0 0 1000 1000 2 0 0 0 0 2 0 1.56 0.00 0 0 0 0 1000 0 0 0 0 0 0 0
Jennifer G. 22 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 2 0 2 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 1 0 0 0 0
Melanie B. 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 0
Alee M. 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 1
Hannah P. 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Megan S. 10 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 1000 1000 1 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 18 37 12 16 5 3 2 0 0 8 12 278 389 649 -97 278 649 375 833 649 1038 2 0 3 7 0 13 0 12.13 3.00 0 0 3 0 1000 0 3 7 0 7 2 0
Courtney D. 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 1 0 0 0 0 0.00 0.00 0 0 1 0 0 0 1 0 0 0 0 0
Ann Marie P. 66 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 1
____________
Total for Team 20 25 5 1 1 0 0 1 0 1 5 50 150 240 0 0 240 0 350 240 390 2 6 7 0 0 2 0 .85 .48 0 0 13 2 500 0 1 5 0 3 1 3

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Callie A. 2 3rd Base 1 4 2 1 0 0 0 1000 0 0 0 0
Callie A. 2 Short Stop 1 2 0 0 0 0 0 0 0 0 0 0
Callie A. 2 All 2 6 2 1 0 0 0 1000 0 0 0 0
Nikki Van W. 13 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
Nikki Van W. 13 All 2 2 0 0 0 0 0 0 0 0 0 0
Emily O. 4 Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Emily O. 4 1st Base 2 4 5 0 0 0 0 1000 0 0 0 0
Emily O. 4 All 2 6 5 1 0 0 0 1000 0 0 0 0
Ryan V. 14 Pitcher 1 2 0 3 0 0 0 1000 0 0 0 0
Ryan V. 14 Short Stop 1 4 0 1 0 0 0 1000 0 0 0 0
Ryan V. 14 All 2 6 0 4 0 0 0 1000 0 0 0 0
Erin O. 11 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Erin O. 11 1st Base 1 2 3 0 0 0 0 1000 0 0 0 0
Erin O. 11 3rd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Erin O. 11 All 2 6 3 1 0 0 0 1000 0 0 0 0
Kristen D. 7 Catcher 1 2 1 0 0 0 0 1000 0 6 0 6
Kristen D. 7 All 2 2 1 0 0 0 0 1000 0 6 0 6
Jennifer G. 22 center Field 2 6 0 0 0 0 0 0 0 0 0 0
Jennifer G. 22 All 2 6 0 0 0 0 0 0 0 0 0 0
Melanie B. 3 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Melanie B. 3 All 2 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 Catcher 1 4 1 0 0 0 0 1000 0 6 0 6
Alee M. 1 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 All 2 6 1 0 0 0 0 1000 0 6 0 6
Hannah P. 9 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 All 1 4 0 0 0 0 0 0 0 0 0 0
Megan S. 10 All 1 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 5 0 2 0 0 0 1000 0 0 0 0
Opponents Catcher 2 5 14 2 0 0 0 1000 0 0 2 0
Opponents 1st Base 2 5 5 0 1 0 1 833 0 0 0 0
Opponents 2nd Base 2 5 1 0 0 0 0 1000 0 0 0 0
Opponents 3rd Base 2 5 1 1 0 0 0 1000 0 0 0 0
Opponents Short Stop 2 5 0 0 0 0 0 0 0 0 0 0
Opponents left Field 2 5 0 0 0 0 0 0 0 0 0 0
Opponents center Field 2 5 0 0 0 0 0 0 0 0 0 0
Opponents right Field 2 5 0 0 0 0 0 0 0 0 0 0
Opponents All 2 45 21 5 1 0 1 963 0 0 2 0
Courtney D. 8 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Courtney D. 8 All 1 4 1 0 0 0 0 1000 0 0 0 0
Ann Marie P. 66 2nd Base 1 4 0 0 0 0 0 0 0 0 0 0
Ann Marie P. 66 All 2 4 0 0 0 0 0 0 0 0 0 0
____________ 0 0 0 0 0 0 0 0
Total for Team 2 6 13 7 0 0 0 1000 0 12 0 12

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Emily O. 4 2.00 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 2 0.00 0 0 6 12 0 18 3.50 0.00 63.00 2.00 1 0 1
Ryan V. 14 1.67 17 9 7 0 7 0 3 0 0 0 0 2 0 0 1 0 375 0 29.40 0 1 2 6.00 1 1 42 23 0 65 4.20 29.40 273.00 0.55 1 0 1
Erin O. 11 1.33 14 7 4 0 5 0 2 0 0 0 0 5 0 0 1 0 500 0 21.00 0 1 2 5.25 0 1 36 14 0 50 5.25 26.25 262.50 0.39 1 0 1
Opponents 7.00 25 1 1 0 5 6 1 0 0 0 0 0 0 2 0 0 50 0 1.00 1000 2 2 0.86 2 2 46 64 1 110 13.00 5.00 110.00 1.39 7 0 13
_________
Total for Team 5.00 37 16 11 0 12 0 5 0 0 0 0 7 0 0 2 0 278 0 15.40 0 3 2 3.40 1 2 84 49 0 133 4.20 16.80 186.20 .58 3 0 3

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs