2008 Team Stats for Rogers Rebels (ALL)(10/9/08 10/9/08)

Wins= 0 Losses= 2

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB Sacb RC TA Sacf Int SO CS SB% LO FO GO FC TB HS LOB
Callie A. 2 2 2 0 0 1 1 0 0 0 0 0 500 500 500 500 500 500 0 500 500 1000 2 0 1 0 0 0 0 0.50 1.00 0 0 1 0 0 0 0 0 0 1 1 0
Nikki Van W. 13 2 2 0 0 1 1 0 0 0 0 0 500 500 500 -500 500 500 0 1000 500 1000 2 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 0 0 1 0 1 0 0
Emily O. 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 0
Ryan V. 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 1 0 0 0 1
Erin O. 11 2 3 1 1 2 1 0 1 0 0 1 1000 2000 1000 0 1000 1000 0 1000 1000 3000 2 0 0 0 0 0 0 4.26 0.00 0 0 0 0 0 0 0 0 0 4 2 0
Kristen D. 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 2 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 2 0 0 0 0 2
Jennifer G. 22 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 2 0 3 0 0 0 0 0.00 0.00 0 0 3 0 0 0 0 1 0 0 0 1
Melanie B. 3 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 500 0 0 500 500 2 0 1 0 0 0 0 0.13 1.00 0 0 1 0 0 0 0 0 0 0 0 0
Alee M. 1 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 500 0 0 500 500 2 0 1 0 0 0 0 0.13 1.00 0 0 1 0 0 0 0 0 0 0 0 0
Hannah P. 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 1 0 0 0 0
Megan S. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 34 46 10 20 14 8 4 1 1 11 10 412 676 565 -26 412 696 350 853 565 1242 2 2 3 2 6 6 0 15.89 1.95 0 0 5 1 857 0 1 6 2 23 2 2
Courtney D. 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0 0
Ann Marie P. 66 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 0
____________
Total for Team 23 26 3 1 4 3 0 1 0 0 3 174 261 269 0 0 269 0 435 269 530 2 6 7 0 0 0 0 1.83 .47 0 0 13 0 0 0 2 4 0 6 3 4

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Callie A. 2 3rd Base 1 2 0 0 1 0 1 0 0 0 0 0
Callie A. 2 Short Stop 1 2 3 1 1 0 1 800 0 0 0 0
Callie A. 2 All 2 4 3 1 2 0 2 667 0 0 0 0
Nikki Van W. 13 2nd Base 1 2 0 1 1 0 1 500 0 0 0 0
Nikki Van W. 13 All 2 2 0 1 1 0 1 500 0 0 0 0
Emily O. 4 Pitcher 1 1 2 0 0 0 0 1000 0 0 0 0
Emily O. 4 1st Base 2 3 5 0 0 0 0 1000 0 0 0 0
Emily O. 4 All 2 4 7 0 0 0 0 1000 0 0 0 0
Ryan V. 14 Pitcher 1 2 0 2 0 0 0 1000 0 0 0 0
Ryan V. 14 Short Stop 1 2 0 1 4 0 4 200 0 0 0 0
Ryan V. 14 All 2 4 0 3 4 0 4 429 0 0 0 0
Erin O. 11 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Erin O. 11 1st Base 1 1 1 0 0 0 0 1000 0 0 0 0
Erin O. 11 3rd Base 1 2 2 0 0 0 0 1000 0 0 0 0
Erin O. 11 All 2 4 3 0 0 0 0 1000 0 0 0 0
Kristen D. 7 Catcher 2 3 3 3 0 0 0 1000 0 1 0 1
Kristen D. 7 All 2 3 3 3 0 0 0 1000 0 1 0 1
Jennifer G. 22 center Field 2 4 0 0 1 0 1 0 0 0 0 0
Jennifer G. 22 All 2 4 0 0 1 0 1 0 0 0 0 0
Melanie B. 3 right Field 1 2 0 1 0 0 0 1000 0 0 0 0
Melanie B. 3 All 2 2 0 1 0 0 0 1000 0 0 0 0
Alee M. 1 Catcher 1 1 2 1 0 0 0 1000 0 1 1 1
Alee M. 1 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 All 2 3 2 1 0 0 0 1000 0 1 1 1
Hannah P. 9 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 All 2 2 0 0 0 0 0 0 0 0 0 0
Megan S. 10 All 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 6 1 0 1 0 1 500 0 0 0 0
Opponents Catcher 2 6 12 0 0 0 0 1000 0 1 0 1
Opponents 1st Base 1 3 1 0 0 0 0 1000 0 0 0 0
Opponents 2nd Base 1 3 0 0 0 0 0 0 0 0 0 0
Opponents 3rd Base 1 3 0 0 0 0 0 0 0 0 0 0
Opponents Short Stop 1 3 0 0 0 0 0 0 0 0 0 0
Opponents left Field 1 3 0 0 0 0 0 0 0 0 0 0
Opponents center Field 1 3 0 0 0 0 0 0 0 0 0 0
Opponents right Field 1 3 0 0 0 0 0 0 0 0 0 0
Opponents All 2 33 14 0 1 0 1 933 0 1 0 1
Courtney D. 8 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Courtney D. 8 All 1 2 0 0 0 0 0 0 0 0 0 0
Ann Marie P. 66 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Ann Marie P. 66 All 2 2 0 1 0 0 0 1000 0 0 0 0
____________ 0 0 0 1000 0 0 0 0
Total for Team 2 4 18 11 8 0 8 784 0 2 1 2

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Emily O. 4 2.00 14 6 0 0 1 1 5 0 0 0 0 0 0 0 1 0 385 0 0.00 0 1 2 3.00 0 1 6 27 0 33 10.50 3.50 115.50 4.50 2 0 3
Ryan V. 14 3.67 22 8 5 0 6 1 7 1 0 0 0 0 1 0 1 0 438 63 9.55 0 1 2 3.55 1 1 43 40 0 83 3.82 11.45 158.45 0.93 1 0 2
Erin O. 11 0.67 10 6 4 0 3 0 2 0 0 0 0 2 4 0 0 0 400 0 42.00 0 1 2 7.50 0 0 19 13 0 32 0.00 31.50 336.00 0.68 0 0 0
Opponents 6.67 26 1 0 0 3 6 4 0 0 0 0 0 0 2 0 0 174 0 0.00 1000 2 2 1.05 2 2 36 71 1 107 13.65 3.15 112.35 1.97 7 0 13
_________
Total for Team 6.33 46 20 9 0 10 2 14 1 0 0 0 2 5 0 2 0 412 29 9.95 0 3 2 3.79 1 2 68 80 0 148 5.53 11.05 163.58 1.18 3 0 5

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs