2008 Team Stats for Rogers Rebels (ALL)(9/23/08 9/23/08)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Avg RSP | Cont% | Avg2 | OBS | G | SOL | SOS | HP | OBE | SB | Sacb | RC | TA | Sacf | Int | SO | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| Callie A. | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 | 500 | 333 | 1000 | 500 | 1000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 | 1.50 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Nikki Van W. | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Emily O. | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ryan V. | 14 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1000 | 3000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 4000 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3.81 | 0.00 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Erin O. | 11 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 500 | 500 | 0 | 750 | 500 | 1250 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.76 | 2.00 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Kristen D. | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer G. | 22 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | -167 | 333 | 500 | 1000 | 667 | 500 | 833 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.45 | 1.00 | 0 | 0 | 1 | 1 | 500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melanie B. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 500 | 500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alee M. | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah P. | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan S. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 27 | 34 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 222 | 222 | 364 | 131 | 222 | 455 | 167 | 741 | 364 | 586 | 2 | 2 | 5 | 1 | 3 | 5 | 1 | 3.14 | 0.74 | 0 | 0 | 7 | 2 | 714 | 0 | 3 | 8 | 0 | 6 | 2 | 6 | |
| Courtney D. | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ann Marie P. | 66 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 500 | 500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________ | |||||||||||||||||||||||||||||||||||||||||||
| Total for Team | 29 | 35 | 4 | 7 | 6 | 4 | 1 | 1 | 0 | 5 | 4 | 207 | 310 | 324 | 0 | 0 | 324 | 250 | 586 | 324 | 634 | 2 | 1 | 11 | 1 | 0 | 5 | 1 | 3.45 | .76 | 0 | 0 | 12 | 2 | 714 | 1 | 3 | 7 | 0 | 9 | 5 | 4 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||||
| Callie A. | 2 | 3rd Base | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Callie A. | 2 | Short Stop | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Callie A. | 2 | All | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Nikki Van W. | 13 | 2nd Base | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Nikki Van W. | 13 | All | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | Pitcher | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | 1st Base | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Emily O. | 4 | All | 2 | 7 | 6 | 1 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | Pitcher | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | Short Stop | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ryan V. | 14 | All | 2 | 7 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | 1st Base | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | 3rd Base | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Erin O. | 11 | All | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |||||||
| Kristen D. | 7 | Catcher | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 | |||||||
| Kristen D. | 7 | All | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 | |||||||
| Jennifer G. | 22 | center Field | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jennifer G. | 22 | All | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Melanie B. | 3 | right Field | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Melanie B. | 3 | All | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | left Field | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | center Field | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Alee M. | 1 | All | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hannah P. | 9 | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hannah P. | 9 | All | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Megan S. | 10 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Opponents | Pitcher | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Catcher | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 | ||||||||
| Opponents | 1st Base | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | 2nd Base | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | 3rd Base | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Short Stop | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | left Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | center Field | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | right Field | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | All | 2 | 35 | 20 | 6 | 2 | 0 | 2 | 929 | 0 | 3 | 1 | 3 | ||||||||
| Courtney D. | 8 | left Field | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |||||||
| Courtney D. | 8 | All | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |||||||
| Ann Marie P. | 66 | 2nd Base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ann Marie P. | 66 | All | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ____________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total for Team | 2 | 7 | 21 | 7 | 3 | 1 | 4 | 875 | 0 | 3 | 1 | 3 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Emily O. | 4 | 3.00 | 20 | 7 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 313 | 0 | 4.67 | 0 | 1 | 2 | 3.00 | 1 | 1 | 39 | 43 | 0 | 82 | 9.33 | 9.33 | 191.33 | 1.10 | 3 | 0 | 4 |
| Ryan V. | 14 | 4.00 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 91 | 0 | 0.00 | 1000 | 1 | 2 | 0.50 | 1 | 1 | 22 | 33 | 1 | 55 | 5.25 | 1.75 | 96.25 | 1.50 | 2 | 0 | 3 |
| Opponents | 8.00 | 35 | 7 | 4 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 207 | 0 | 3.50 | 500 | 2 | 2 | 1.25 | 2 | 2 | 42 | 86 | 0 | 128 | 10.50 | 3.50 | 112.00 | 2.05 | 11 | 0 | 12 | |
| _________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 7.00 | 34 | 7 | 2 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 222 | 0 | 2.00 | 500 | 2 | 2 | 1.57 | 2 | 2 | 61 | 76 | 1 | 137 | 7.00 | 5.00 | 137.00 | 1.25 | 5 | 0 | 7 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs