2008 Team Stats for Rogers Rebels (ALL)(9/16/08 9/16/08)

Wins= 0 Losses= 2

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB Sacb RC TA Sacf Int SO CS SB% LO FO GO FC TB HS LOB
Callie A. 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 2 0 2 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 1 0 0 0 1
Nikki Van W. 13 2 3 1 0 1 1 0 0 0 0 1 500 500 667 -500 500 667 1000 500 667 1167 2 0 1 0 0 1 0 1.19 3.00 0 0 1 0 1000 0 0 0 0 1 0 0
Emily O. 4 3 3 0 1 2 2 0 0 0 1 0 667 667 667 167 667 667 1000 1000 667 1333 2 0 0 0 0 0 0 1.33 2.00 0 0 0 0 0 1 0 0 0 2 2 0
Ryan V. 14 2 3 1 1 1 0 0 1 0 0 1 500 1500 667 0 500 667 0 1000 667 2167 2 0 0 0 0 1 0 2.52 5.00 0 0 0 0 1000 0 0 1 0 3 1 0
Erin O. 11 4 4 0 0 2 2 0 0 0 0 0 500 500 500 167 500 750 0 750 500 1000 2 0 1 0 1 1 0 1.26 1.50 0 0 1 0 1000 0 0 0 0 2 2 2
Kristen D. 7 2 3 0 0 0 0 0 0 0 0 0 0 0 333 0 0 333 0 500 333 333 2 0 1 1 0 0 0 0.09 0.50 0 0 1 0 0 0 0 1 0 0 0 0
Jennifer G. 22 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 1 0 0.00 0.25 0 0 4 0 1000 0 0 0 0 0 0 1
Melanie B. 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0.00 0.00 0 0 3 0 0 0 0 0 0 0 0 0
Alee M. 1 2 3 0 0 0 0 0 0 0 0 0 0 0 333 0 0 333 0 0 333 333 2 0 2 1 0 1 0 0.26 1.00 0 0 2 0 1000 0 0 0 0 0 0 1
Hannah P. 9 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 0
Megan S. 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0 0 0 2
Opponents 28 40 10 12 4 3 1 0 0 3 10 143 179 385 -48 143 487 91 643 385 563 2 1 9 1 4 7 1 4.21 0.92 0 0 10 1 875 2 2 6 0 5 0 5
Courtney D. 8 3 3 0 1 1 1 0 0 0 1 0 333 333 333 333 333 333 0 333 333 667 2 0 2 0 0 2 0 0.68 1.50 0 0 2 0 1000 0 0 0 0 1 1 0
Ann Marie P. 66 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0.00 0.00 0 0 3 0 0 0 0 0 0 0 0 0
____________
Total for Team 34 39 2 5 7 6 0 1 0 2 2 206 265 289 0 0 316 154 382 289 554 2 2 19 2 1 7 1 4.01 .74 0 0 21 0 1000 1 0 4 0 9 6 7

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Callie A. 2 3rd Base 1 6 1 0 0 0 0 1000 0 0 0 0
Callie A. 2 Short Stop 1 2 0 0 1 0 1 0 0 0 0 0
Callie A. 2 All 2 8 1 0 1 0 1 500 0 0 0 0
Nikki Van W. 13 2nd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Nikki Van W. 13 All 2 2 0 1 0 0 0 1000 0 0 0 0
Emily O. 4 Pitcher 1 6 0 2 0 0 0 1000 0 0 0 0
Emily O. 4 center Field 1 2 0 0 0 0 0 0 0 0 0 0
Emily O. 4 All 2 8 0 2 0 0 0 1000 0 0 0 0
Ryan V. 14 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Ryan V. 14 Short Stop 1 6 1 2 0 0 0 1000 0 0 0 0
Ryan V. 14 All 2 8 1 2 0 0 0 1000 0 0 0 0
Erin O. 11 1st Base 1 6 7 0 0 0 0 1000 0 0 0 0
Erin O. 11 3rd Base 1 2 0 1 0 1 1 500 0 0 0 0
Erin O. 11 All 2 8 7 1 0 1 1 889 0 0 0 0
Kristen D. 7 Catcher 2 8 10 1 1 0 1 917 0 9 1 9
Kristen D. 7 All 2 8 10 1 1 0 1 917 0 9 1 9
Jennifer G. 22 center Field 1 6 1 0 1 0 1 500 0 0 0 0
Jennifer G. 22 All 2 6 1 0 1 0 1 500 0 0 0 0
Melanie B. 3 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Melanie B. 3 All 2 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 left Field 1 6 0 0 0 0 0 0 0 0 0 0
Alee M. 1 All 2 6 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 right Field 1 6 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 All 2 6 0 0 0 0 0 0 0 0 0 0
Megan S. 10 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Megan S. 10 All 1 2 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 9 1 2 0 0 0 1000 0 0 0 0
Opponents Catcher 2 9 17 2 0 0 0 1000 0 6 0 6
Opponents 1st Base 2 9 5 2 0 0 0 1000 0 0 0 0
Opponents 2nd Base 2 9 0 0 0 0 0 0 0 0 0 0
Opponents 3rd Base 2 9 0 5 0 0 0 1000 0 0 0 0
Opponents Short Stop 2 9 0 0 1 0 1 0 0 0 0 0
Opponents left Field 2 9 0 0 0 0 0 0 0 0 0 0
Opponents center Field 2 9 0 0 0 0 0 0 0 0 0 0
Opponents right Field 2 9 0 0 0 0 0 0 0 0 0 0
Opponents All 2 81 23 11 1 0 1 971 0 6 0 6
Courtney D. 8 1st Base 1 2 3 0 0 0 0 1000 0 0 0 0
Courtney D. 8 All 2 2 3 0 0 0 0 1000 0 0 0 0
Ann Marie P. 66 2nd Base 1 6 0 0 1 1 2 0 0 0 0 0
Ann Marie P. 66 All 2 6 0 0 1 1 2 0 0 0 0 0
____________ 1 1 2 0 0 0 0 0
Total for Team 2 8 23 7 4 2 6 833 0 9 1 9

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Emily O. 4 5.67 27 5 1 0 4 0 4 0 0 0 1 0 2 0 1 0 182 0 1.24 0 1 2 1.41 1 1 39 60 0 99 8.65 4.94 122.29 1.54 7 0 7
Ryan V. 14 2.00 14 7 1 0 6 1 0 0 0 0 0 1 0 0 1 0 0 0 3.50 0 1 2 3.00 1 1 34 28 0 62 10.50 21.00 217.00 0.82 2 0 3
Opponents 9.00 40 5 2 0 2 2 7 0 0 0 1 2 2 2 0 0 200 0 1.56 1000 2 2 1.00 2 2 37 104 0 141 16.33 1.56 109.67 2.81 19 0 21
_________
Total for Team 7.67 41 12 2 0 10 1 4 0 0 0 1 1 2 0 2 0 138 0 1.83 0 2 2 1.83 2 2 73 88 0 161 9.13 9.13 147.00 1.21 9 0 10

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs