2008 Team Stats for Rogers Rebels (ALL)(9/11/08 9/11/08)

Wins= 0 Losses= 2

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB Sacb RC TA Sacf Int SO CS SB% LO FO GO FC TB HS LOB
Callie A. 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0 0 0 0
Nikki Van W. 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0 0 0 0
Emily O. 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 2 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0 0 0 0
Ryan V. 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0 0
Erin O. 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 0 0 0 0
Kristen D. 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0 0
Jennifer G. 22 2 2 0 0 1 1 0 0 0 0 0 500 500 500 -500 500 500 0 1000 500 1000 2 0 0 0 0 1 0 0.00 1.00 0 0 0 1 500 0 0 1 0 1 0 0
Melanie B. 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0 0
Alee M. 1 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 1000 1000 1 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0.00 0.00 0 0 2 0 0 0 0 0 0 0 0 0
Megan S. 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0 0 0 0
Opponents 16 23 5 10 6 5 1 0 0 5 5 375 438 565 -10 375 739 364 813 565 1003 2 1 2 2 4 11 0 8.22 2.50 0 0 3 0 1000 0 2 1 0 7 2 3
Courtney D. 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 0 0 0 0
Ann Marie P. 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0
____________
Total for Team 13 14 1 0 1 1 0 0 0 0 1 77 77 143 0 0 143 0 538 143 220 2 3 3 0 0 1 0 .13 .23 0 0 6 1 500 0 1 5 0 1 0 0

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Callie A. 2 Short Stop 1 2 0 0 2 0 2 0 0 0 0 0
Nikki Van W. 13 2nd Base 1 2 2 0 0 0 0 1000 0 0 0 0
Nikki Van W. 13 All 1 2 2 0 0 0 0 1000 0 0 0 0
Emily O. 4 1st Base 1 2 1 0 0 0 0 1000 0 0 0 0
Emily O. 4 All 2 2 1 0 0 0 0 1000 0 0 0 0
Ryan V. 14 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Ryan V. 14 All 1 2 0 0 0 0 0 0 0 0 0 0
Erin O. 11 3rd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Erin O. 11 All 1 2 0 1 0 0 0 1000 0 0 0 0
Kristen D. 7 Catcher 1 2 4 0 0 0 0 1000 0 4 0 4
Kristen D. 7 All 1 2 4 0 0 0 0 1000 0 4 0 4
Jennifer G. 22 center Field 2 2 0 1 2 0 2 333 0 0 0 0
Jennifer G. 22 All 2 2 0 1 2 0 2 333 0 0 0 0
Melanie B. 3 left Field 1 2 1 0 0 0 0 1000 0 0 0 0
Melanie B. 3 All 1 2 1 0 0 0 0 1000 0 0 0 0
Alee M. 1 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Alee M. 1 All 1 2 0 0 0 0 0 0 0 0 0 0
Hannah P. 9 All 2 0 0 0 0 0 0 0 0 0 0 0
Megan S. 10 All 1 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 4 0 2 0 0 0 1000 0 0 0 0
Opponents Catcher 2 4 5 0 0 0 0 1000 0 1 1 1
Opponents 1st Base 2 4 5 0 0 0 0 1000 0 0 0 0
Opponents 2nd Base 2 4 0 0 0 0 0 0 0 0 0 0
Opponents 3rd Base 2 4 0 0 0 0 0 0 0 0 0 0
Opponents Short Stop 2 4 0 1 0 0 0 1000 0 0 0 0
Opponents left Field 2 4 0 0 0 0 0 0 0 0 0 0
Opponents center Field 2 4 1 0 0 0 0 1000 0 0 0 0
Opponents right Field 2 4 0 0 0 0 0 0 0 0 0 0
Opponents All 2 36 11 3 0 0 0 1000 0 1 1 1
Courtney D. 8 All 1 0 0 0 0 0 0 0 0 0 0 0
Ann Marie P. 66 All 0 0 0 0 0 0 0 0 0 0 0 0
____________ 0 0 0 0 0 0 0 0
Total for Team 2 2 8 2 4 0 4 714 0 4 0 4

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Emily O. 4 0.00 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 333 0 0.00 0 1 2 0.00 1 1 1 4 0 5 0.00 0.00 5.00 4.00 0 0 0
Ryan V. 14 2.67 20 9 4 0 5 1 5 0 0 0 0 2 0 0 1 0 385 0 10.50 0 1 1 3.75 1 1 40 44 0 84 7.88 13.13 220.50 1.10 2 0 3
Opponents 4.00 14 0 0 0 1 3 1 0 0 0 0 0 0 2 0 0 77 0 0.00 1000 2 2 0.50 2 2 19 38 2 57 10.50 1.75 99.75 2.00 3 0 6
_________
Total for Team 2.67 23 10 4 0 5 1 6 0 0 0 0 2 0 0 2 0 375 0 10.50 0 2 2 4.13 2 2 41 48 0 89 7.88 13.13 233.63 1.17 2 0 3

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs