TEAM: Wins= 2 Losses= 9

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Kelsey G. 20 3 2 2 0 0 0 1 1 100 100 143 -18 250 333 750 243 10 0 5 0 1 0 0 0 1000 2 0
Ashley W. 21 5 2 1 0 1 0 0 4 95 190 269 -155 0 0 619 460 11 0 8 1 1 0 0 1 500 4 0
Hannah S. 16 6 2 1 0 1 0 0 4 125 250 333 58 333 0 813 583 11 2 1 1 0 0 0 0 0 4 1
Britney P. 16 0 8 6 2 0 0 3 0 500 625 500 -115 400 600 875 1125 10 1 1 0 0 0 0 1 0 10 0
Katie W. 11 1 1 1 0 0 0 0 3 91 91 286 0 0 0 909 377 11 0 1 0 0 0 0 0 0 1 0
Kirstie C. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Brooke F. 19 2 4 3 1 0 0 3 1 211 263 250 0 200 375 789 513 11 1 3 0 0 0 0 0 0 5 0
Emily M. 17 1 5 5 0 0 0 2 0 294 294 294 -63 250 375 824 588 11 1 2 0 0 0 0 0 0 5 0
Erin W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 5 0 0 0 1 0 0 0 1000 0 0
Lauren B. 10 1 3 3 0 0 0 0 0 300 300 364 -33 250 250 500 664 7 1 4 1 1 0 0 0 1000 3 0
Opponents 208 64 66 53 10 3 0 42 28 317 394 423 17 362 339 803 817 11 13 28 10 32 0 0 5 865 82 3
Bethany H. 16 0 2 2 0 0 0 0 0 125 125 125 -18 250 0 688 250 6 0 5 0 0 0 0 0 0 2 0
Ashley B. 9 1 4 3 0 1 0 1 1 444 667 500 69 571 0 889 1167 4 0 1 0 0 0 0 1 0 6 3
Mallory H. 2 1 0 0 0 0 0 0 1 0 0 333 0 0 0 0 333 4 1 1 0 0 0 0 0 0 0 0
Alex C. 7 2 1 1 0 0 0 1 0 143 143 143 -107 200 0 714 286 4 1 1 0 4 0 0 0 1000 1 0
Porsha H. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Total for Team 169 23 34 28 3 3 0 11 15 201 254 278 0 0 262 740 533 11 9 35 3 8 0 0 3 727 43 4

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Kelsey G. left Field 1 3 0 0 0 0 0 0 0 0 0 0
Kelsey G. center Field 7 28 0 1 0 0 0 1000 0 0 0 0
Kelsey G. right Field 2 6 0 0 1 0 1 0 0 0 0 0
Kelsey G. All 10 37 0 1 1 0 1 500 0 0 0 0
Ashley W. 3rd Base 3 16 1 6 0 0 0 1000 0 0 0 0
Ashley W. Short Stop 8 25 8 8 2 1 3 842 0 0 0 0
Ashley W. All 11 41 9 14 2 1 3 885 0 0 0 0
Hannah S. Catcher 10 36 38 9 0 0 0 1000 0 14 7 14
Hannah S. 3rd Base 2 3 0 2 0 0 0 1000 0 0 0 0
Hannah S. All 11 39 38 11 0 0 0 1000 0 14 7 14
Britney P. Pitcher 6 12 1 10 1 0 1 917 0 0 0 0
Britney P. 1st Base 3 13 20 0 1 1 2 909 0 0 0 0
Britney P. 3rd Base 4 9 1 3 1 0 1 800 0 0 0 0
Britney P. All 10 34 22 13 3 1 4 897 0 0 0 0
Katie W. Pitcher 9 29 0 6 1 1 2 750 0 0 0 0
Katie W. 1st Base 4 8 11 0 3 0 3 786 0 0 0 0
Katie W. All 11 37 11 6 4 1 5 773 0 0 0 0
Kirstie C. 1st Base 1 2 3 0 1 0 1 750 0 0 0 0
Kirstie C. right Field 1 2 0 0 2 0 2 0 0 0 0 0
Kirstie C. All 1 4 3 0 3 0 3 500 0 0 0 0
Brooke F. 2nd Base 11 41 9 11 5 0 5 800 0 0 0 0
Brooke F. All 11 41 9 11 5 0 5 800 0 0 0 0
Emily M. left Field 3 8 2 0 0 0 0 1000 0 0 0 0
Emily M. center Field 1 2 0 0 0 0 0 0 0 0 0 0
Emily M. right Field 9 31 3 0 0 0 0 1000 0 0 0 0
Emily M. All 11 41 5 0 0 0 0 1000 0 0 0 0
Erin W. Catcher 2 3 4 1 0 0 0 1000 0 3 0 3
Erin W. All 5 3 4 1 0 0 0 1000 0 3 0 3
Lauren B. 1st Base 6 18 20 1 3 1 4 840 0 0 0 0
Lauren B. 3rd Base 1 2 1 1 1 0 1 667 0 0 0 0
Lauren B. center Field 1 2 0 0 0 0 0 0 0 0 0 0
Lauren B. All 7 22 21 2 4 1 5 821 0 0 0 0
Opponents Pitcher 11 45 1 4 2 0 2 714 0 0 0 0
Opponents Catcher 11 45 47 2 1 0 1 980 0 18 2 18
Opponents 1st Base 11 45 51 2 1 0 1 981 0 0 0 0
Opponents 2nd Base 11 45 19 23 1 0 1 977 0 0 0 0
Opponents 3rd Base 11 45 3 6 3 0 3 750 0 0 0 0
Opponents Short Stop 11 45 8 16 2 0 2 923 0 0 0 0
Opponents left Field 11 45 3 0 1 0 1 750 0 0 0 0
Opponents center Field 11 45 4 3 0 0 0 1000 0 0 0 0
Opponents right Field 11 45 2 2 0 0 0 1000 0 0 0 0
Opponents All 11 405 138 58 11 0 11 947 0 18 2 18
Bethany H. 3rd Base 1 3 0 0 2 0 2 0 0 0 0 0
Bethany H. left Field 5 21 0 1 0 0 0 1000 0 0 0 0
Bethany H. right Field 1 2 0 0 0 0 0 0 0 0 0 0
Bethany H. All 6 26 0 1 2 0 2 333 0 0 0 0
Ashley B. Short Stop 3 16 4 3 1 0 1 875 0 0 0 0
Ashley B. center Field 1 3 1 0 0 0 0 1000 0 0 0 0
Ashley B. All 4 19 5 3 1 0 1 889 0 0 0 0
Mallory H. Catcher 2 2 3 0 0 0 0 1000 0 1 0 1
Mallory H. 3rd Base 2 8 0 0 0 0 0 0 0 0 0 0
Mallory H. All 4 10 3 0 0 0 0 1000 0 1 0 1
Alex C. left Field 2 6 2 0 0 0 0 1000 0 0 0 0
Alex C. center Field 2 6 0 0 1 0 1 0 0 0 0 0
Alex C. All 4 12 2 0 1 0 1 667 0 0 0 0
Porsha H. left Field 1 3 0 0 1 0 1 0 0 0 0 0
Porsha H. All 1 3 0 0 1 0 1 0 0 0 0 0
0 0 0 0 0
Total for Team 11 41 132 63 27 4 31 863 0 18 7 18

TEAM: Pitching Report

Player # IP #BAT RS ER BB SOL HITS HP WP W L AVG HR% ERA WIN% GP G RATIO B St Shut TP K/G W/G P/G S/B SOS SO
Britney P. 14.33 87 26 7 12 4 25 3 7 0 4 347 0 3.42 0 6 10 2.58 131 164 0 295 3.91 5.86 144.07 1.25 4 8
Katie W. 29.67 159 38 11 16 9 41 7 11 2 5 301 0 2.60 286 9 11 1.92 186 344 0 530 7.79 3.78 125.06 1.85 24 33
Opponents 46.00 187 23 9 15 9 34 3 1 9 2 201 0 1.37 818 11 11 1.07 193 388 5 581 6.70 2.28 88.41 2.01 35 44
Total for Team 44.00 246 64 18 28 13 66 10 18 2 9 317 0 2.86 182 15 11 2.14 317 508 0 825 6.52 4.45 131.25 1.60 28 41